Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2025-03-24 2025-03-25 2025-03-26 2025-03-27
27Four Global Equity Fund of Funds PR09AUSD 1.9060 1.9240 1.9240 1.9070
27Four Global Equity Fund of Funds PR09CUSD 2.1040 2.1240 2.1240 2.1060
27Four Global Equity Fund of Funds PR09DUSD 125.8780 127.0860 127.0580 125.9870
Abax Global Equity Fund PR012CUSD 22.9776 22.9618 22.8736 22.8917
Abax Global Equity Fund PR012AUSD 21.6167 21.6014 21.5180 21.5347
Abax Global Equity Fund PR012BUSD 14.8209 14.8105 14.7534 14.7648
Abax Global Income Fund PR18CUSD 12.8632 12.8673 12.8662 12.8695
Abax Global Income Fund PR18AUSD 11.5860 11.5896 11.5884 11.5912
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.2600 1.2590 1.2610 1.2620
All Weather Capital Global Emerging Markets Fund PR35C2USD 0.9770 0.9770 0.9790 0.9800
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.1710 1.1700 1.1720 1.1730
Aylett Global Equity Fund PR52A1USD 114.1802 114.4000 114.4362 114.8497
Aylett Global Equity Fund PR52B3USD 118.8314 119.0646 119.1066 119.5414
Aylett Global Equity Fund PR52A2USD 124.1698 124.4102 124.4506 124.9015
Baymont Global Equity Fund PR37AUSD 1.3360 1.3400 1.3250 1.3220
Baymont Global Equity Fund PR37CUSD 1.3800 1.3840 1.3680 1.3650
Baymont Global Equity Fund PR37BUSD 1.3360 1.3400 1.3250 1.3210
Benguela Global Equity Fund PR20BUSD 12.4397 12.4771 12.3815 12.3673
Benguela Global Equity Fund PR20CUSD 17.0411 17.0924 16.9613 16.9418
Blue Quadrant USD Capital Growth Fund PR19AUSD 23.3070 23.3322 23.4008 23.4151
Catalyst Alpha Global Real Estate Fund PR72AUSD 1.4098 1.4016 1.4053 1.4005
Catalyst Alpha Global Real Estate Fund PR72BUSD 1.2352 1.2280 1.2313 1.2271
Catalyst Alpha Global Real Estate Fund PR72CUSD 0.9110 0.9057 0.9081 0.9050
Catalyst Alpha Global Real Estate Fund PR72EUSD 1.0422 1.0361 1.0389 1.0353
Catalyst Alpha Global Real Estate Fund PR72GUSD 0.9310 0.9256 0.9281 0.9249
ClucasGray Global Fund PR63DUSD 120.4936 120.9258 119.6747 119.5567
ClucasGray Global Fund PR63CUSD 119.5176 119.9437 118.7004 118.5809
ClucasGray Global Fund PR63AUSD 112.7906 113.1905 112.0148 111.8997
ClucasGray Global Fund PR63BUSD 117.2507 117.6680 116.4475 116.3294
Equitile Global Equity Fund PR41AUSD 115.2670 115.7500 114.6450 115.1850
Equitile Global Equity Fund PR41AEUR 130.6090 131.0160 130.0460 130.4670
Equitile Global Equity Fund PR41AGBP 117.0320 117.1900 116.6420 116.4730
Equitile Global Equity Fund PR41ANOK 139.6000 139.6540 138.8590 139.2790
Excelsia Global Equity Fund PR65A2USD 120.1796 120.2479 119.5264 119.2749
Excelsia Global Equity Fund PR65B3USD 114.2300 114.2973 113.6139 113.3771
Fairstone Market 75 PR73AEUR 106.5332 107.0614 107.0128 106.6436
Fairtree Global Equity Fund PR45AUSD 13.2590 13.2660 13.1020 13.0850
Fairtree Global Equity Fund PR45BUSD 13.4170 13.4240 13.2580 13.2410
Fairtree Global Equity Fund PR45GUSD 13.7290 13.7360 13.5660 13.5490
Fairtree Global Flexible Income Plus Fund PR22DEUR 13.5250 13.5690 13.5860 13.5750
Fairtree Global Flexible Income Plus Fund PR22AEUR 12.7220 12.7640 12.7790 12.7680
Fairtree Global Flexible Income Plus Fund PR22CUSD 13.4660 13.5240 13.5110 13.5190
Fairtree Global Listed Real Estate Fund PR36AUSD 11.6700 11.6510 11.6920 11.6240
Fairtree Global Listed Real Estate Fund PR36BUSD 10.0900 10.0740 10.1090 10.0500
Fairtree Global Listed Real Estate Fund PR36CUSD 12.5880 12.5680 12.6120 12.5390
Fairtree Global Listed Real Estate Fund PR36DUSD 12.4840 12.4640 12.5080 12.4350
Global Flexible Fund PR32BUSD 13.4870 13.5360 13.5170 13.5140
Global Flexible Fund PR32DGBP 12.9790 12.9900 13.0350 12.9530
Global Flexible Fund PR32AUSD 12.8050 12.8510 12.8330 12.8310
High Street Wealth Warriors Fund PR17AUSD 1.9310 1.9490 1.8850 1.8600
High Street Wealth Warriors Fund PR17BUSD 2.0250 2.0440 1.9770 1.9500
High Street Wealth Warriors Fund PR17DUSD 2.1390 2.1580 2.0870 2.0590
Hollard Focused Global Equity Fund PR67CUSD 118.0333 118.3019 117.7713 117.7087
Hollard Focused Global Equity Fund PR67DUSD 105.4953 105.7375 105.2652 105.2114
Integrity Global Equity Fund PR16CUSD 15.2060 15.2460 15.2520 15.2930
Integrity Global Equity Fund PR16BUSD 15.2330 15.2720 15.2780 15.3190
Integrity Global Equity Fund PR16DUSD 15.5030 15.5430 15.5490 15.5910
Integrity Global Equity Fund PR16AUSD 15.4670 15.5070 15.5130 15.5550
Integrity Global Equity Fund PR16EEUR 15.4650 15.4890 15.5280 15.5480
Laurium Africa USD Bond Fund PR43LABA1USD 111.5610 111.6700 111.4110 111.0450
Laurium Africa USD Bond Fund PR43LABA2USD 112.0020 112.1110 111.8510 111.4850
Laurium Africa USD Bond Fund PR43LABB3USD 112.0340 112.1430 111.8830 111.5160
Laurium Africa USD Bond Fund PR43LABB4USD 112.8300 112.9410 112.6800 112.3110
Laurium Africa USD Bond Fund PR43LABB5USD 112.9020 113.0130 112.7510 112.3810
Laurium Africa USD Bond Fund PR43LABB6USD 116.0770 116.1930 115.9260 115.5490
Laurium Enhanced Growth Hedge Fund PR70LEGB6 131.3395 131.9905 131.9131 131.6144
Laurium Enhanced Growth Hedge Fund PR70LEGA1 125.6354 126.1218 126.0863 125.8459
Laurium Enhanced Growth Hedge Fund PR70LEGB8 135.9073 136.5988 136.5715 136.3449
Laurium Global Active Equity Fund PR69LGAE1 129.3019 129.4480 127.4834 127.0302
Laurium Global Active Equity Fund PR69LGAE4 129.1523 129.3849 127.5450 127.0842
Laurium Global Active Equity Fund PR69LGAE7 130.9675 131.1190 129.1327 128.6772
Laurium Global Active Equity Fund PR69LGAE9 124.0168 124.1586 122.2761 121.8430
Laurium Global Active Equity Fund PR69LGAE10 117.4316 117.5650 115.7817 115.3708
Laurium Global Active Equity Fund PR69LGAE6 * * * 100.0000
Lodestar Global Core Equity Fund PR78AUSD 99.6569 99.7838 99.0779 98.7662
Lodestar Global Core Equity Fund PR78BUSD 100.4841 100.6129 99.9019 99.5885
Mazi Global Equity Fund PR66A1USD 129.2926 129.5793 127.4792 126.7354
Mazi Global Equity Fund PR66B1USD 123.3510 123.6250 121.6220 120.9129
Mazi Global Equity Fund PR66C1USD 106.5389 106.7775 105.0493 104.4387
Morningstar Global Balanced Fund PR75AUSD 100.6211 100.8384 100.6018 100.3997
Morningstar Global Cautious Fund PR76AUSD 100.0884 100.1674 99.9736 99.8399
Morningstar Global Growth Fund PR77AUSD 100.9605 101.3064 101.0027 100.7796
OMBA Global Equity Fund PR46AUSD 104.2820 104.4690 103.6100 103.3130
OMBA Global Equity Fund PR46BUSD 103.9350 104.1210 103.2650 102.9690
OMBA Global Equity Fund PR46AGBP 110.9720 110.8550 110.4840 109.4930
OMBA Global Equity Fund PR46BDGBP 114.5940 114.4730 114.0900 113.0670
OMBA Global Equity Fund PR46BDEUR 121.3680 121.4490 120.7100 120.2010
OMBA Global Equity Fund PR46AEUR 121.0270 121.1130 120.3760 119.8570
OMBA Global Thematic Fund PR47AUSD 88.3640 88.4780 87.2430 86.8330
OMBA Global Thematic Fund PR47BUSD 88.3670 88.4810 87.2460 86.8370
OMBA Global Thematic Fund PR47AGBP 93.6500 93.5050 92.6530 91.6540
OMBA Global Thematic Fund PR47BDGBP 109.6850 109.5140 108.5170 107.3460
OMBA Global Thematic Fund PR47AEUR 128.3600 128.3870 126.8680 126.0890
OMBA Global Thematic Fund PR47BDEUR 128.3120 128.3390 126.8210 126.0420
OMBA Moderate Risk Global Allocation Fund PR33AUSD 122.5090 122.6270 121.9900 121.7180
OMBA Moderate Risk Global Allocation Fund PR33AGBP 122.4150 122.1850 122.1480 121.1300
OMBA Moderate Risk Global Allocation Fund PR33AEUR 123.9710 123.9560 123.5790 123.1240
OMBA Moderate Risk Global Allocation Fund PR33BGBP 110.8810 110.6730 110.6400 109.7170
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 112.4020 112.3890 112.0460 111.6340
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 114.1100 114.2100 113.6300 113.4000
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFA 14.0465 14.0840 * *
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFB 10.7498 10.7785 10.6735 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBA 22.6210 22.6849 * *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD 18.1847 18.2360 * *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC 20.3936 20.4511 * *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD2 18.0497 18.0897 * *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD3 17.5170 17.5176 * *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB 14.9334 14.9756 * *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB2 13.9065 13.9374 * *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC3 10.3392 10.3396 * *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD4 11.2061 11.2085 * *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBGBP 12.4739 12.4723 * *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUD 13.0595 13.0351 * *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUDH 12.2761 12.3006 * *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEGBP 11.9501 11.9485 * *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEUSD 12.2369 12.2693 * *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFDUSD 12.2392 12.2716 * *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFCUSD 12.2432 12.2756 * *
Peregrine Capital Global Equity Fund PR40DUSD 149.8550 150.0640 147.8600 147.5620
Peregrine Capital Global Equity Fund PR40AUSD 142.3420 142.5690 140.5990 140.2660
Peregrine Capital Global Equity Fund PR40EUSD 133.1290 133.3460 131.5150 131.2010
Peregrine Capital Global Equity Fund PR40CUSD 133.3870 133.5910 131.7700 131.4570
PortfolioMetrix Global Diversified Fund PR27BUSD 13.5040 13.5470 13.4800 13.4610
PortfolioMetrix Global Diversified Fund PR27BGBP 13.7580 13.7630 13.7630 13.6590
PortfolioMetrix Global Diversified Fund PR27BEUR 14.0550 14.0850 14.0460 14.0060
PortfolioMetrix Global Equity Fund PR23BGBP 16.0800 16.1160 16.1070 15.9590
PortfolioMetrix Global Equity Fund PR23BUSD 15.7820 15.8630 15.7760 15.7270
PortfolioMetrix Global Equity Fund PR23BEUR 16.2540 16.3200 16.2660 16.1920
PortfolioMetrix Global Equity Fund PR23AUSD 10.0590 10.1110 10.0560 10.0240
PPS Global Equity Fund PR34AUSD 161.3300 162.0560 159.8920 159.2210
PPS Global Equity Fund PR34BUSD 178.9380 179.7480 177.3510 176.6100
PPS Global Equity Fund PR34A2USD 103.6400 104.1080 102.7190 102.2890
PPS Global Equity Fund PR34A3USD 96.7460 97.1830 95.8860 95.4850
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 94.3170 94.0030 93.8750 93.9170
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 90.8900 90.5870 90.4640 90.5040
Prescient China Balanced Fund PR06CUSD 2.1720 2.1600 2.1550 2.1630
Prescient China Balanced Fund PR06AUSD 2.2690 2.2580 2.2520 2.2600
Prescient China Balanced Fund PR06DUSD 2.0630 2.0530 2.0480 2.0550
Prescient China Balanced Fund PR06HUSD 1.3840 1.3770 1.3740 1.3790
Prescient China Balanced Fund PR06FUSD 1.2750 1.2680 1.2650 1.2700
Prescient China Equity Fund PR21AUSD 143.6050 143.3140 142.8280 143.3590
Prescient China Equity Fund PR21CUSD 142.4210 142.1320 141.6490 142.1750
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 12.0140 11.9760 11.9280 11.9650
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 11.8370 11.7990 11.7520 11.7890
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 13.1790 13.1410 13.0880 13.1340
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 13.9490 13.9370 13.9080 13.9440
Prescient Core Global Equity Fund PR39CUSD 13.2580 13.2990 13.1850 13.1360
Prescient Core Global Equity Fund PR39BUSD 13.0120 13.0520 12.9400 12.8920
Prescient Core Global Equity Fund PR39AUSD 13.0130 13.0530 12.9410 12.8920
Prescient Core Global Equity Fund PR39DZAR 13.6590 13.7040 13.5850 13.5410
Prescient Core Global Equity Fund PR39FZAR 16.2750 16.3630 16.2540 16.1840
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 19.3780 19.3980 19.3950 19.3890
Prescient Global Absolute Return Fund PR74AUSD 10.2908 10.2829 10.2755 10.2766
Prescient Global Balanced Fund PR30CUSD 14.2330 14.2490 14.1750 14.1620
Prescient Global Balanced Fund PR30DZAR 15.9520 15.9740 15.8930 15.8810
Prescient Global Balanced Fund PR30BUSD 13.0050 13.0200 12.9520 12.9400
Prescient Global Income Provider Fund PR03AUSD 1.4890 1.4890 1.4890 1.4890
Prescient Global Income Provider Fund PR03BUSD 1.6670 1.6680 1.6670 1.6680
Prescient Global Income Provider Fund PR03CUSD 1.7690 1.7700 1.7690 1.7700
Prescient Global Income Provider Fund PR03DUSD 1.4610 1.4610 1.4610 1.4610
Prescient Global Income Provider Fund PR03EZAR 13.0100 13.0150 13.0100 13.0220
Prescient Global Income Provider Fund PR03IZAR 12.1670 12.1720 12.1680 12.1780
Prescient Global Positive Return Fund PR04AEUR 1.1950 1.1960 1.1930 1.1920
Prescient Global Positive Return Fund PR04BEUR 0.8140 0.8150 0.8130 0.8120
Prescient Global Positive Return Fund PR04CEUR 0.9600 0.9610 0.9590 0.9580
Prescient Global Positive Return Fund PR04DEUR 1.2450 1.2450 1.2420 1.2410
Prescient Global Positive Return Fund PR04EUSD 1.3980 1.3990 1.3960 1.3950
Prescient Global Positive Return Fund PR04GZAR 28.3650 28.3910 28.3200 28.3130
RisCura China Equity Fund PR56CUSD 95.6960 95.3920 94.7030 95.7440
RisCura China Equity Fund PR56AUSD 93.8860 93.5860 92.9090 93.9300
RisCura China Equity Fund PR56BUSD 94.7890 94.4870 93.8050 94.8360
RisCura China Equity Fund PR56FUSD 112.0180 111.6610 110.8540 112.0730
RisCura Emerging Markets Equity Fund PR59CUSD 120.4710 120.7760 120.3170 120.4000
RisCura Emerging Markets Equity Fund PR59AUSD 121.5220 121.8280 121.3640 121.4470
RisCura Emerging Markets Equity Fund PR59ZUSD 116.3540 116.6480 116.2060 116.2870
RisCura Emerging Markets Equity Fund PR59FUSD 117.5050 117.8010 117.3540 117.4350
RisCura Sanders Global Equity Fund PR79AUSD 101.5200 102.0790 101.1370 100.8390
Saffron Global Enhanced Income Fund PR60B1USD 117.0330 117.1150 117.0540 117.0420
Saffron Global Enhanced Income Fund PR60A2USD 116.5770 116.6580 116.5970 116.5860
Saffron Global Enhanced Income Fund PR60B2USD 115.5050 115.5860 115.5250 115.5140
Seed Global Equity Fund PR48AUSD 99.9445 100.2916 99.7584 99.3975
Seed Global Equity Fund PR48BUSD 100.7153 101.0657 100.5291 100.1661
Seed Global Equity Fund PR48CUSD 99.7906 100.1370 99.6045 99.2440
Seed Global Equity Fund PR48DGBP 104.7210 104.7871 104.7437 103.7268
Seed Global Fund PR15AUSD 1.5838 1.5859 1.5789 1.5779
Seed Global Fund PR15BUSD 1.6860 1.6883 1.6809 1.6798
Seed Global Fund PR15CUSD 1.2271 1.2287 1.2233 1.2225
Seed Global Fund PR15DGBP 120.0032 119.8202 119.8787 119.0685
Sigma Select Global Leaders Fund PR31DUSD 153.6520 155.0260 154.2690 154.0840
Sigma Select Global Leaders Fund PR31EUSD 156.0520 157.4480 156.6790 156.4920
Sigma Select Global Leaders Fund PR31BUSD 142.2640 143.5350 142.8340 142.6620
Sigma Select Global Leaders Fund PR31AUSD 135.5070 136.7170 136.0480 135.8830
Sigma Select Global Leaders Fund PR31BGBP 128.9400 129.7230 129.7240 128.7750
Steyn Capital Global Emerging Markets Fund PR71AUSD 117.6142 118.2256 118.0481 118.4288
Steyn Capital Global Emerging Markets Fund PR71BUSD 109.5509 110.1176 109.9494 110.3012
Stylo Global Growth Fund PR68CUSD 117.9786 118.2932 117.7564 117.5658
Stylo Global Growth Fund PR68AUSD 113.0935 113.3940 112.8783 112.6946
Stylo Global Growth Fund PR68BUSD 113.1552 113.4560 112.9400 112.7560
TBI Global Multi-Asset Income Fund PR62AZAR 116.9930 117.0750 117.0380 117.0500
TBI Global Multi-Asset Income Fund PR62CZAR 1.453 1.524 1.491 1.501
The PCM Global Core Fund PR61AUSD 137.1340 137.4300 137.1620 136.8740
The PCM Global Core Fund PR61CGBP 117.1410 117.0600 117.4070 116.4430
Umbra Balanced Fund PR51BUSD 9.7870 9.8000 9.7780 9.7640
Umbra Balanced Fund PR51EUSD 13.2020 13.2200 13.1900 13.1720
Vunani Global Equity Fund PR64BUSD 124.3169 124.8129 123.6271 123.4208
Vunani Global Equity Fund PR64CUSD 123.0146 123.5033 122.3279 122.1218