Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2025-07-14 2025-07-15 2025-07-16 2025-07-17
27Four Global Equity Fund of Funds PR09AUSD 2.0850 2.0870 2.0760 2.0840
27Four Global Equity Fund of Funds PR09CUSD 2.3070 2.3080 2.2960 2.3060
27Four Global Equity Fund of Funds PR09DUSD 138.1630 138.2610 137.5350 138.1120
Abax Global Equity Fund PR012CUSD 24.4989 24.4060 24.4132 24.5263
Abax Global Equity Fund PR012AUSD 22.9984 22.9109 22.9172 23.0229
Abax Global Equity Fund PR012BUSD 15.7755 15.7155 15.7199 15.7925
Abax Global Income Fund PR18CUSD 13.0819 13.0812 13.0840 13.0918
Abax Global Income Fund PR18AUSD 11.7650 11.7642 11.7665 11.7733
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.3660 1.3790 1.3810 1.3790
All Weather Capital Global Emerging Markets Fund PR35C2USD 1.0590 1.0680 1.0700 1.0680
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.2730 1.2850 1.2860 1.2840
Aylett Global Equity Fund PR52A1USD 131.9211 130.7661 130.6407 130.7029
Aylett Global Equity Fund PR52B3USD 137.8634 136.6614 136.5354 136.6054
Aylett Global Equity Fund PR52A2USD 143.6167 142.3607 142.2255 142.2946
Baymont Global Equity Fund PR37AUSD 1.4160 1.4110 1.4120 1.4150
Baymont Global Equity Fund PR37CUSD 1.4670 1.4610 1.4620 1.4660
Baymont Global Equity Fund PR37BUSD 1.4180 1.4120 1.4140 1.4170
Benguela Global Equity Fund PR20BUSD 13.6631 13.6241 13.6198 13.6826
Benguela Global Equity Fund PR20CUSD 18.7113 18.6579 18.6520 18.7379
Blue Quadrant USD Capital Growth Fund PR19AUSD 24.7124 24.3229 24.1328 24.4191
Blue Quadrant USD Capital Growth Fund PR19CUSD 10.4689 10.3038 10.2233 10.3446
Catalyst Alpha Global Real Estate Fund PR72AUSD 1.4038 1.3917 1.3971 1.4013
Catalyst Alpha Global Real Estate Fund PR72BUSD 1.2318 1.2212 1.2260 1.2297
Catalyst Alpha Global Real Estate Fund PR72CUSD 0.9099 0.9020 0.9056 0.9084
Catalyst Alpha Global Real Estate Fund PR72EUSD 1.0393 1.0303 1.0344 1.0375
Catalyst Alpha Global Real Estate Fund PR72GUSD 0.9313 0.9233 0.9269 0.9298
ClucasGray Global Fund PR63DUSD 126.7250 126.1167 125.5563 126.3590
ClucasGray Global Fund PR63CUSD 125.4099 124.8053 124.2482 125.0400
ClucasGray Global Fund PR63AUSD 118.0795 117.5078 116.9808 117.7239
ClucasGray Global Fund PR63BUSD 122.9371 122.3436 121.7966 122.5719
Equitile Global Equity Fund PR41AUSD 126.9620 125.4130 125.4470 125.8130
Equitile Global Equity Fund PR41AEUR 132.9140 132.0590 132.3550 132.8030
Equitile Global Equity Fund PR41AGBP 123.7640 122.7310 122.7800 123.0060
Equitile Global Equity Fund PR41ANOK 147.8070 147.4240 148.6680 149.4060
Excelsia Global Equity Fund PR65A2USD 133.3202 132.8265 132.4284 133.0318
Excelsia Global Equity Fund PR65B3USD 127.0116 126.5439 126.1673 126.7447
Fairstone Market 75 PR73AEUR 108.1252 108.3252 108.4660 108.7570
Fairtree Global Equity Fund PR45AUSD 14.1400 14.1440 14.1450 14.2720
Fairtree Global Equity Fund PR45BUSD 14.3080 14.3120 14.3130 14.4420
Fairtree Global Equity Fund PR45GUSD 14.6740 14.6790 14.6800 14.8120
Fairtree Global Flexible Income Plus Fund PR22DEUR 13.8780 13.8810 13.8800 13.8780
Fairtree Global Flexible Income Plus Fund PR22AEUR 13.0240 13.0270 13.0250 13.0230
Fairtree Global Flexible Income Plus Fund PR22CUSD 14.9200 14.8370 14.8060 14.7970
Fairtree Global Flexible Income Plus Fund PR22C2USD 10.5040 10.4460 10.4240 10.4180
Fairtree Global Listed Real Estate Fund PR36AUSD 11.9800 11.8440 11.8590 11.8800
Fairtree Global Listed Real Estate Fund PR36BUSD 10.3740 10.2560 10.2690 10.2870
Fairtree Global Listed Real Estate Fund PR36CUSD 12.9570 12.8090 12.8260 12.8490
Fairtree Global Listed Real Estate Fund PR36DUSD 12.8650 12.7190 12.7360 12.7590
Global Flexible Fund PR32BUSD 14.1240 14.0780 14.0490 14.0780
Global Flexible Fund PR32DGBP 13.0500 13.0590 13.0330 13.0470
Global Flexible Fund PR32AUSD 13.3990 13.3560 13.3280 13.3560
High Street Wealth Warriors Fund PR17AUSD 2.2790 2.3060 2.3110 2.3300
High Street Wealth Warriors Fund PR17BUSD 2.3950 2.4230 2.4290 2.4480
High Street Wealth Warriors Fund PR17DUSD 2.5350 2.5640 2.5700 2.5910
Hollard Focused Global Equity Fund PR67CUSD 125.6664 124.8786 125.0055 125.0863
Hollard Focused Global Equity Fund PR67DUSD 112.5590 111.8555 111.9713 112.0459
Integrity Global Equity Fund PR16CUSD 16.0890 15.9270 15.8870 15.9020
Integrity Global Equity Fund PR16BUSD 16.1170 15.9550 15.9150 15.9290
Integrity Global Equity Fund PR16DUSD 16.4150 16.2500 16.2090 16.2240
Integrity Global Equity Fund PR16AUSD 16.3900 16.2250 16.1840 16.1990
Integrity Global Equity Fund PR16EEUR 15.1180 15.0530 15.0450 15.0660
Laurium Africa USD Bond Fund PR43LABA1USD 117.9060 118.0860 117.7560 118.1110
Laurium Africa USD Bond Fund PR43LABB3USD 118.4050 118.5860 118.2550 118.6110
Laurium Africa USD Bond Fund PR43LABB5USD 119.3850 119.5680 119.2340 119.5940
Laurium Africa USD Bond Fund PR43LABB6USD 123.0060 123.1970 122.8560 123.2280
Laurium Enhanced Growth Hedge Fund PR70LEGB6 137.9951 138.2311 138.2954 138.5726
Laurium Enhanced Growth Hedge Fund PR70LEGA1 130.3506 130.5699 130.6271 130.8854
Laurium Enhanced Growth Hedge Fund PR70LEGB8 143.7075 143.8488 144.1640 144.3773
Laurium Global Active Equity Fund PR69LGAE1 142.1945 141.9304 141.7928 143.1119
Laurium Global Active Equity Fund PR69LGAE4 142.4404 142.1490 142.0573 143.2931
Laurium Global Active Equity Fund PR69LGAE7 144.4714 144.2070 144.0711 145.4153
Laurium Global Active Equity Fund PR69LGAE9 136.5929 136.3411 136.2107 137.4798
Laurium Global Active Equity Fund PR69LGAE10 129.2379 128.9988 128.8746 130.0744
Laurium Global Active Equity Fund PR69LGAE6 111.8175 111.5897 111.5186 112.4872
Lodestar Global Core Equity Fund PR78AUSD 106.5827 105.7856 105.7322 106.1504
Lodestar Global Core Equity Fund PR78BUSD 107.5629 106.7594 106.7063 107.1292
Mazi Global Equity Fund PR66A1USD 142.0196 141.4389 141.4594 142.5908
Mazi Global Equity Fund PR66B1USD 135.2655 134.7129 134.7331 135.8112
Mazi Global Equity Fund PR66C1USD 117.0623 116.5862 116.6057 117.5408
Morningstar Global Balanced Fund PR75AUSD 105.8229 105.6963 105.3050 105.8423
Morningstar Global Cautious Fund PR76AUSD 103.5081 103.3444 103.1770 103.4980
Morningstar Global Growth Fund PR77AUSD 108.2350 108.1322 107.4986 108.3353
OMBA Global Equity Fund PR46AUSD 113.9230 113.9650 112.8760 114.1450
OMBA Global Equity Fund PR46BUSD 113.5440 113.5860 112.5010 113.7650
OMBA Global Equity Fund PR46AGBP 116.3950 116.8920 115.7910 116.9670
OMBA Global Equity Fund PR46BDGBP 120.1940 120.7070 119.5700 120.7840
OMBA Global Equity Fund PR46BDEUR 122.4960 123.2460 122.3170 123.7540
OMBA Global Equity Fund PR46AEUR 122.1550 122.9130 121.9800 123.4080
OMBA Global Thematic Fund PR47AUSD 96.2440 96.6350 96.0480 97.2220
OMBA Global Thematic Fund PR47BUSD 96.2480 96.6390 96.0520 97.2250
OMBA Global Thematic Fund PR47AGBP 97.9320 98.7140 98.1270 99.2200
OMBA Global Thematic Fund PR47BDGBP 114.7000 115.6150 114.9280 116.2080
OMBA Global Thematic Fund PR47AEUR 129.1670 130.4500 129.9140 131.5620
OMBA Global Thematic Fund PR47BDEUR 129.1200 130.4020 129.8650 131.5130
OMBA Moderate Risk Global Allocation Fund PR33AUSD 130.4740 130.3860 129.7200 130.5740
OMBA Moderate Risk Global Allocation Fund PR33AGBP 125.1720 125.5750 124.9510 125.6390
OMBA Moderate Risk Global Allocation Fund PR33AEUR 121.9820 122.6120 122.2270 123.0890
OMBA Moderate Risk Global Allocation Fund PR33BGBP 112.7470 113.1100 112.5480 113.1670
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 109.9830 110.5510 110.2040 110.9810
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 120.8000 120.7100 120.1000 120.8900
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFA 15.2730 15.2049 15.2359 15.3342
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFB 11.6929 11.6410 11.6587 11.7400
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBP 13.0124 13.0029 13.0310 13.1003
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUD 13.5987 13.6116 13.6626 13.8154
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUDH 13.0614 13.0226 13.0531 13.1411
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEGBP 12.4603 12.4512 12.4780 12.5443
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEUSD 13.2853 13.2257 13.2526 13.3379
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFDUSD 13.2897 13.2301 13.2571 13.3424
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFCUSD 13.2944 13.2348 13.2618 13.3472
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBUSD 10.3865 10.3399 10.3611 10.4279
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBPH 10.1773 10.1474 10.1710 10.2390
Osmosis Developed Core Equity Transition Fund OMWFSBA 24.5912 24.4821 24.5189 24.6646
Osmosis Developed Core Equity Transition Fund OMWFSBD 19.7602 19.6724 19.7019 19.8189
Osmosis Developed Core Equity Transition Fund OMWFSBC 22.1639 22.0654 22.0985 22.2298
Osmosis Developed Core Equity Transition Fund OMWFSBD2 18.1202 18.1414 18.2023 18.3247
Osmosis Developed Core Equity Transition Fund OMWFSBD3 18.2773 18.2647 18.2942 18.3822
Osmosis Developed Core Equity Transition Fund OMWFSBB 16.2321 16.1600 16.1843 16.2805
Osmosis Developed Core Equity Transition Fund OMWFSBB2 13.9652 13.9815 14.0285 14.1228
Osmosis Developed Core Equity Transition Fund OMWFSBC3 10.7896 10.7822 10.7996 10.8516
Osmosis Developed Core Equity Transition Fund OMWFSBD4 10.9721 10.9755 11.0414 11.1180
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCEUSDH 9.9395 9.9232 9.9366 9.9356
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCCGBPDH 9.9471 9.9301 9.9431 9.9418
Osmosis RE Global High Yield Fund - MANCO ONLY OIMGHYEUSDH 9.9597 9.9552 9.9540 9.9648
Peregrine Capital Global Equity Fund PR40DUSD 158.2790 158.8320 158.3590 159.2580
Peregrine Capital Global Equity Fund PR40AUSD 150.2200 150.7400 150.2850 151.1340
Peregrine Capital Global Equity Fund PR40EUSD 140.6260 140.9610 140.6420 141.4200
Peregrine Capital Global Equity Fund PR40CUSD 141.3470 141.6880 141.3730 142.1580
PortfolioMetrix Global Diversified Fund PR27BUSD 14.4230 14.4210 14.3560 14.4290
PortfolioMetrix Global Diversified Fund PR27BGBP 14.1090 14.1620 14.1010 14.1560
PortfolioMetrix Global Diversified Fund PR27BEUR 13.8700 13.9490 13.9140 13.9910
PortfolioMetrix Global Equity Fund PR23BGBP 16.8390 16.9300 16.8150 16.9360
PortfolioMetrix Global Equity Fund PR23BUSD 17.2140 17.2400 17.1210 17.2620
PortfolioMetrix Global Equity Fund PR23BEUR 16.3920 16.5130 16.4310 16.5750
PortfolioMetrix Global Equity Fund PR23AUSD 10.9880 11.0050 10.9290 11.0200
PPS Global Equity Fund PR34AUSD 178.1130 177.2850 177.5240 178.6570
PPS Global Equity Fund PR34BUSD 198.0360 197.1190 197.1960 198.4580
PPS Global Equity Fund PR34A2USD 114.5810 114.0490 114.0920 114.8210
PPS Global Equity Fund PR34A3USD 106.9560 106.4590 106.5000 107.1800
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 95.9920 95.9250 95.7280 95.7170
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 92.5050 92.4400 92.2510 92.2400
Prescient China Balanced Fund PR06CUSD 2.2650 2.2660 2.2620 2.2710
Prescient China Balanced Fund PR06AUSD 2.3690 2.3700 2.3660 2.3750
Prescient China Balanced Fund PR06DUSD 2.1520 2.1530 2.1500 2.1580
Prescient China Balanced Fund PR06HUSD 1.4430 1.4440 1.4420 1.4470
Prescient China Balanced Fund PR06FUSD 1.3290 1.3300 1.3280 1.3330
Prescient China Equity Fund PR21AUSD 152.7560 152.5210 152.0490 153.1100
Prescient China Equity Fund PR21CUSD 151.4260 151.1930 150.7240 151.7750
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 13.2080 13.3070 13.3470 13.4160
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 12.9570 13.0540 13.0940 13.1610
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 14.4270 14.5370 14.5810 14.6560
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 15.0230 15.1200 15.1770 15.2200
Prescient Core Global Equity Fund PR39CUSD 14.4720 14.4280 14.4010 14.5060
Prescient Core Global Equity Fund PR39BUSD 14.1910 14.1480 14.1200 14.2240
Prescient Core Global Equity Fund PR39AUSD 14.1960 14.1530 14.1250 14.2290
Prescient Core Global Equity Fund PR39DZAR 14.8920 14.8480 14.8200 14.9280
Prescient Core Global Equity Fund PR39FZAR 17.4650 17.3940 17.3730 17.4590
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 19.9310 19.9420 19.9370 19.9420
Prescient Global Absolute Return Fund PR74AUSD 10.5245 10.5168 10.5253 10.5331
Prescient Global Balanced Fund PR30CUSD 15.1060 15.1130 15.1160 15.1820
Prescient Global Balanced Fund PR30DZAR 16.9950 17.0040 17.0070 17.0810
Prescient Global Balanced Fund PR30BUSD 13.7820 13.7880 13.7900 13.8500
Prescient Global Income Provider Fund PR03AUSD 1.5080 1.5090 1.5090 1.5090
Prescient Global Income Provider Fund PR03BUSD 1.6910 1.6920 1.6920 1.6930
Prescient Global Income Provider Fund PR03CUSD 1.7980 1.7990 1.7990 1.7990
Prescient Global Income Provider Fund PR03DUSD 1.4790 1.4790 1.4800 1.4800
Prescient Global Income Provider Fund PR03EZAR 13.3200 13.3270 13.3300 13.3320
Prescient Global Income Provider Fund PR03IZAR 12.4580 12.4650 12.4670 12.4690
Prescient Global Positive Return Fund PR04AEUR 1.2410 1.2440 1.2410 1.2450
Prescient Global Positive Return Fund PR04BEUR 0.8460 0.8480 0.8460 0.8490
Prescient Global Positive Return Fund PR04CEUR 1.0010 1.0030 1.0010 1.0040
Prescient Global Positive Return Fund PR04DEUR 1.2920 1.2950 1.2920 1.2960
Prescient Global Positive Return Fund PR04EUSD 1.4610 1.4640 1.4600 1.4660
Prescient Global Positive Return Fund PR04GZAR 29.9540 30.0310 29.9560 30.0690
RisCura China Equity Fund PR56CUSD 97.8080 98.7690 99.0210 99.2610
RisCura China Equity Fund PR56AUSD 95.8260 96.7660 97.0120 97.2460
RisCura China Equity Fund PR56BUSD 96.8520 97.8040 98.0520 98.2900
RisCura China Equity Fund PR56FUSD 114.4550 115.5790 115.8730 116.1530
RisCura China Equity Fund PR56ZUSD 81.6930 82.4960 82.7070 82.9080
RisCura Emerging Markets Equity Fund PR59CUSD 131.2100 131.8910 132.5170 132.8400
RisCura Emerging Markets Equity Fund PR59AUSD 132.1730 132.8580 133.4870 133.8110
RisCura Emerging Markets Equity Fund PR59ZUSD 126.8220 127.4820 128.0880 128.4010
RisCura Emerging Markets Equity Fund PR59FUSD 127.9410 128.6050 129.2150 129.5290
RisCura Sanders Global Equity Fund PR79AUSD 110.1650 109.8900 109.7200 110.1530
Saffron Global Enhanced Income Fund PR60B1USD 118.7890 118.7530 118.7920 118.8210
Saffron Global Enhanced Income Fund PR60A2USD 118.3260 118.2900 118.3280 118.3570
Saffron Global Enhanced Income Fund PR60B2USD 117.2380 117.2030 117.2400 117.2690
Seed Global Equity Fund PR48AUSD 106.6547 106.4719 105.9881 106.7777
Seed Global Equity Fund PR48BUSD 107.5597 107.3760 106.8888 107.6859
Seed Global Equity Fund PR48CUSD 106.4741 106.2914 105.8083 106.5964
Seed Global Equity Fund PR48DGBP 107.3815 107.6163 107.1425 107.8258
Seed Global Fund PR15AUSD 1.6575 1.6537 1.6500 1.6591
Seed Global Fund PR15BUSD 1.7685 1.7645 1.7606 1.7703
Seed Global Fund PR15CUSD 1.2840 1.2810 1.2782 1.2852
Seed Global Fund PR15DGBP 120.5736 120.7646 120.5152 121.0449
Sigma Select Global Leaders Fund PR31DUSD 171.2930 171.3220 170.5660 170.7910
Sigma Select Global Leaders Fund PR31EUSD 174.0220 174.0520 173.2840 173.5130
Sigma Select Global Leaders Fund PR31BUSD 158.5250 158.5520 157.8510 158.0580
Sigma Select Global Leaders Fund PR31AUSD 150.8800 150.9040 150.2360 150.4320
Sigma Select Global Leaders Fund PR31BGBP 137.9460 138.5070 137.9130 137.9460
Steyn Capital Global Emerging Markets Fund PR71AUSD 133.8142 134.1711 133.2168 134.2673
Steyn Capital Global Emerging Markets Fund PR71BUSD 124.2797 124.6079 123.7184 124.6908
Stylo Global Growth Fund PR68CUSD 126.5998 126.2254 125.9370 126.6770
Stylo Global Growth Fund PR68AUSD 121.2276 120.8679 120.5906 121.2980
Stylo Global Growth Fund PR68BUSD 121.3220 120.9624 120.6852 121.3932
TBI Global Multi-Asset Income Fund PR62AZAR 119.8210 119.8090 119.8330 119.8720
TBI Global Multi-Asset Income Fund PR62CZAR 0.421 0.412 0.43 0.468
TBI Global Targeted Yield UCITS Fund PR85ADZAR 0 0 0 0
The PCM Global Core Fund PR61AUSD 144.0510 143.9280 143.3330 144.0640
The PCM Global Core Fund PR61CGBP 118.1400 118.5000 118.0250 118.5000
Umbra Balanced Fund PR51BUSD 10.1920 10.1290 10.0950 10.1380
Umbra Balanced Fund PR51EUSD 13.7600 13.6750 13.6290 13.6870
Vunani Global Equity Fund PR64BUSD 133.1910 132.2236 132.1742 132.9330
Vunani Global Equity Fund PR64CUSD 131.5535 130.5959 130.5449 131.2922