Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2025-09-11 2025-09-12 2025-09-15 2025-09-16 2025-09-17
27Four Global Equity Fund of Funds PR09AUSD 2.1860 2.1950 2.1940 2.2020 2.2000
27Four Global Equity Fund of Funds PR09CUSD 2.4210 2.4310 2.4300 2.4390 2.4370
27Four Global Equity Fund of Funds PR09DUSD 145.0640 145.6570 145.6430 146.1710 146.0440
Abax Global Equity Fund PR012CUSD 26.0940 26.0831 26.3834 26.3769 26.4028
Abax Global Equity Fund PR012AUSD 24.4682 24.4575 24.7378 24.7311 24.7549
Abax Global Equity Fund PR012BUSD 16.7878 16.7805 16.9730 16.9685 16.9849
Abax Global Income Fund PR18CUSD 13.2191 13.2176 13.2259 13.2304 13.2310
Abax Global Income Fund PR18AUSD 11.8792 11.8777 11.8847 11.8886 11.8890
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.4730 1.4910 1.5000 1.5150 1.5290
All Weather Capital Global Emerging Markets Fund PR35C2USD 1.1410 1.1540 1.1620 1.1740 1.1850
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.3720 1.3880 1.3970 1.4110 1.4240
Alpha Omni Sterling Money Market Fund PRQ10AGBP 1001.8470 1001.8330 1001.7890 1001.7740 1001.7600
Alpha Omni Tactical Global Equity Fund PRQ11AUSD 1000.9061 1000.9631 1001.1342 1001.1943 999.9097
Alpha Omni Tactical Global Growth Fund PRQ13AUSD 998.9470 998.8300 998.4790 998.3620 998.2450
Alpha Omni Tactical Global Growth Fund PRQ13AEUR * * * * 1000.0000
Alpha Omni USD Money Market Fund PRQ09AUSD 1002.4350 1002.5050 1002.6630 1002.7870 1002.8990
Aylett Global Equity Fund PR52A1USD 132.6073 132.1672 132.3979 132.1583 132.5043
Aylett Global Equity Fund PR52B3USD 138.8831 138.4273 138.6843 138.4384 138.8060
Aylett Global Equity Fund PR52A2USD 144.4454 143.9673 144.2228 143.9631 144.3415
Baymont Global Equity Fund PR37AUSD 1.4970 1.4940 1.5040 1.5060 1.5060
Baymont Global Equity Fund PR37CUSD 1.5530 1.5500 1.5610 1.5620 1.5620
Baymont Global Equity Fund PR37BUSD 1.5000 1.4970 1.5070 1.5090 1.5090
Benguela Global Equity Fund PR20BUSD 14.5442 14.5560 14.6158 14.6270 14.6594
Benguela Global Equity Fund PR20CUSD 19.9147 19.9309 20.0125 20.0278 20.0721
Blue Quadrant USD Capital Growth Fund PR19AUSD 26.7798 26.7071 26.8271 27.1220 27.0474
Blue Quadrant USD Capital Growth Fund PR19CUSD 11.3963 11.3591 11.4200 11.5676 11.5250
Catalyst Alpha Global Real Estate Fund PR72AUSD 1.4236 1.4185 1.4184 1.4099 1.4082
Catalyst Alpha Global Real Estate Fund PR72BUSD 1.2502 1.2457 1.2457 1.2382 1.2368
Catalyst Alpha Global Real Estate Fund PR72CUSD 0.9242 0.9209 0.9210 0.9154 0.9144
Catalyst Alpha Global Real Estate Fund PR72GUSD 0.9467 0.9433 0.9434 0.9378 0.9367
ClucasGray Global Fund PR63DUSD 129.5678 129.1316 130.0679 130.1202 130.4179
ClucasGray Global Fund PR63CUSD 128.0679 127.6341 128.5517 128.6007 128.8923
ClucasGray Global Fund PR63AUSD 120.4360 120.0256 120.8811 120.9247 121.1964
ClucasGray Global Fund PR63BUSD 125.4920 125.0660 125.9626 126.0098 126.2946
Equitile Global Equity Fund PR41AUSD 141.8830 141.7830 143.1250 142.7550 142.3480
Equitile Global Equity Fund PR41AEUR 147.9790 147.8920 148.8890 147.3690 146.9490
Equitile Global Equity Fund PR41AGBP 137.1930 137.0780 138.0750 137.0440 136.6170
Equitile Global Equity Fund PR41ANOK 161.3430 161.1210 162.1210 160.5290 160.7160
Excelsia Global Equity Fund PR65A2USD 141.7382 141.7374 142.6856 142.5994 143.0142
Excelsia Global Equity Fund PR65B3USD 135.1949 135.1969 136.1097 136.0303 136.4288
Fairstone Market 100 PR88AEUR 100.0982 100.3786 100.4861 100.1281 100.1044
Fairstone Market 50 PR87AEUR 100.0457 100.1652 100.2641 100.1034 100.0694
Fairstone Market 75 PR73AEUR 112.1603 112.3852 112.5247 112.1539 111.9086
Fairtree Global Equity Fund PR45AUSD 15.1220 15.0970 15.1970 15.2320 15.2860
Fairtree Global Equity Fund PR45BUSD 15.3010 15.2770 15.3770 15.4120 15.4670
Fairtree Global Equity Fund PR45GUSD 15.7120 15.6870 15.7910 15.8280 15.8850
Fairtree Global Flexible Income Plus Fund PR22DEUR 14.0990 14.0740 14.0880 14.1120 14.1480
Fairtree Global Flexible Income Plus Fund PR22AEUR 13.2160 13.1920 13.2050 13.2260 13.2590
Fairtree Global Flexible Income Plus Fund PR22CUSD 15.1970 15.1680 15.2230 15.3660 15.4040
Fairtree Global Flexible Income Plus Fund PR22C2USD 10.7040 10.6830 10.7220 10.8230 10.8500
Fairtree Global Listed Real Estate Fund PR36AUSD 12.6000 12.6240 12.6130 12.5810 12.5630
Fairtree Global Listed Real Estate Fund PR36BUSD 10.9200 10.9400 10.9310 10.9030 10.8880
Fairtree Global Listed Real Estate Fund PR36CUSD 13.6460 13.6720 13.6610 13.6270 13.6080
Fairtree Global Listed Real Estate Fund PR36DUSD 13.5580 13.5840 13.5730 13.5400 13.5210
Global Flexible Fund PR32BUSD 14.4700 14.5000 14.5280 14.5430 14.5690
Global Flexible Fund PR32DGBP 13.2620 13.2880 13.2850 13.2330 13.2530
Global Flexible Fund PR32AUSD 13.7230 13.7510 13.7770 13.7910 13.8150
High Street Wealth Warriors Fund PR17AUSD 2.4100 2.4080 2.4460 2.4430 2.4340
High Street Wealth Warriors Fund PR17BUSD 2.5350 2.5330 2.5740 2.5700 2.5600
High Street Wealth Warriors Fund PR17DUSD 2.6860 2.6840 2.7260 2.7230 2.7120
Hollard Focused Global Equity Fund PR67CUSD 126.9027 127.0030 127.0832 126.7224 126.8868
Hollard Focused Global Equity Fund PR67DUSD 113.7950 113.8871 113.9656 113.6442 113.7938
Integrity Global Equity Fund PR16CUSD 16.9830 17.0030 17.0060 17.0620 17.2140
Integrity Global Equity Fund PR16BUSD 17.0120 17.0320 17.0350 17.0910 17.2440
Integrity Global Equity Fund PR16DUSD 17.3340 17.3540 17.3580 17.4150 17.5710
Integrity Global Equity Fund PR16AUSD 17.3140 17.3340 17.3380 17.3960 17.5510
Integrity Global Equity Fund PR16EEUR 15.8980 15.9180 15.8780 15.8090 15.9500
Laurium Africa USD Bond Fund PR43LABA1USD 124.8360 125.0030 125.3940 126.0210 126.0660
Laurium Africa USD Bond Fund PR43LABB3USD 125.3640 125.5320 125.9250 126.5540 126.6000
Laurium Africa USD Bond Fund PR43LABB5USD 126.4230 126.5920 126.9900 127.6240 127.6710
Laurium Africa USD Bond Fund PR43LABB6USD 130.4080 130.5860 131.0030 131.6600 131.7110
Laurium Enhanced Growth Hedge Fund PR70LEGB6 147.5938 148.2687 147.8305 147.7684 148.2087
Laurium Enhanced Growth Hedge Fund PR70LEGA1 137.8226 138.3512 138.0324 137.9600 138.2880
Laurium Enhanced Growth Hedge Fund PR70LEGB8 154.4290 155.0744 157.2757 154.5889 154.9533
Laurium Global Active Equity Fund PR69LGAE1 152.4907 152.0802 152.8937 152.4242 152.5679
Laurium Global Active Equity Fund PR69LGAE4 152.4217 152.0835 152.8712 152.4819 152.5829
Laurium Global Active Equity Fund PR69LGAE7 155.2104 154.7969 155.6376 155.1599 155.3105
Laurium Global Active Equity Fund PR69LGAE9 146.5919 146.1993 146.9874 146.5342 146.6744
Laurium Global Active Equity Fund PR69LGAE10 138.6425 138.2703 139.0128 138.5832 138.7149
Laurium Global Active Equity Fund PR69LGAE6 119.6949 119.4308 120.0496 119.7461 119.8251
Lodestar Global Core Equity Fund PR78AUSD 111.5142 111.2345 111.8787 111.7569 112.1134
Lodestar Global Core Equity Fund PR78BUSD 112.5925 112.3110 112.9641 112.8420 113.2028
Mazi Global Equity Fund PR66A1USD 151.2822 149.8472 150.3144 150.1928 150.7730
Mazi Global Equity Fund PR66B1USD 144.1225 142.7560 143.2029 143.0876 143.6409
Mazi Global Equity Fund PR66C1USD 124.8583 123.6766 124.0704 123.9727 124.4543
Morningstar Global Balanced Fund PR75AUSD 110.6297 110.6470 110.8883 111.0213 111.1454
Morningstar Global Cautious Fund PR76AUSD 106.9672 106.9593 107.1190 107.2337 107.1992
Morningstar Global Growth Fund PR77AUSD 114.2157 114.2763 114.5523 114.6493 114.9582
OMBA Global Equity Fund PR46AUSD 120.3110 119.9600 120.5340 120.4700 120.8440
OMBA Global Equity Fund PR46BUSD 119.9110 119.5610 120.1330 120.0690 120.4420
OMBA Global Equity Fund PR46AGBP 121.9300 121.5570 121.8740 121.2130 121.5570
OMBA Global Equity Fund PR46BDGBP 125.9100 125.5240 125.8520 125.1690 125.5240
OMBA Global Equity Fund PR46BDEUR 128.9200 128.5600 128.8250 127.7730 128.1870
OMBA Global Equity Fund PR46AEUR 128.5220 128.1610 128.4280 127.3780 127.7740
OMBA Global Thematic Fund PR47AUSD 102.8010 102.6070 103.3500 103.4360 104.0130
OMBA Global Thematic Fund PR47BUSD 102.8050 102.6100 103.3540 103.4400 104.0170
OMBA Global Thematic Fund PR47AGBP 103.7600 103.5500 104.0740 103.6510 104.2000
OMBA Global Thematic Fund PR47BDGBP 121.5250 121.2790 121.8930 121.3980 122.0410
OMBA Global Thematic Fund PR47AEUR 137.4510 137.2070 137.8290 136.8900 137.6530
OMBA Global Thematic Fund PR47BDEUR 137.4000 137.1570 137.7780 136.8390 137.6020
OMBA Moderate Risk Global Allocation Fund PR33AUSD 135.5040 135.1530 135.6260 135.7150 136.0010
OMBA Moderate Risk Global Allocation Fund PR33AGBP 128.9490 128.5970 128.7680 128.2220 128.4570
OMBA Moderate Risk Global Allocation Fund PR33AEUR 126.2120 125.9000 126.0000 125.1190 125.3830
OMBA Moderate Risk Global Allocation Fund PR33BGBP 116.1490 115.8320 115.9850 115.4940 115.7060
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 113.7960 113.5150 113.6050 112.8110 113.0490
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 125.4800 125.1600 125.6200 125.7100 125.9700
Orient Opportunities China Fund PRQ08AUSD * 17.7130 17.7130 * *
Orient Opportunities China Fund PRQ08BUSD * 17.4800 17.4800 * *
Orient Opportunities China Fund PRQ08CUSD * 12.8150 12.8150 * *
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFA 16.0736 16.0550 16.1305 16.0937 16.0697
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFB 12.3028 12.2940 12.3521 12.3239 12.3055
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBP 13.5747 13.5591 13.5909 13.4922 13.4692
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUD 14.1079 14.1024 14.1329 14.0636 14.0565
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUDH 13.7180 13.7058 13.7584 13.7036 13.6837
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEGBP 12.9956 12.9806 13.0109 12.9163 12.8942
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEUSD 13.9708 13.9548 14.0184 13.9863 13.9654
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFDUSD 13.9764 13.9603 14.0240 13.9919 13.9710
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFCUSD 13.9816 13.9655 14.0292 13.9971 13.9762
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBUSD 10.9256 10.9130 10.9628 10.9376 10.9214
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBPH 10.6933 10.6834 10.7242 10.6800 10.6637
Osmosis Developed Core Equity Transition Fund OMWFSBA 25.8995 25.8786 26.0154 25.9777 25.9429
Osmosis Developed Core Equity Transition Fund OMWFSBD 20.8068 20.7900 20.8996 20.8692 20.8412
Osmosis Developed Core Equity Transition Fund OMWFSBC 23.3397 23.3208 23.4439 23.4099 23.3784
Osmosis Developed Core Equity Transition Fund OMWFSBD2 19.0076 18.9938 19.0437 18.8652 18.8430
Osmosis Developed Core Equity Transition Fund OMWFSBD3 19.0865 19.0710 19.1292 19.0063 18.9766
Osmosis Developed Core Equity Transition Fund OMWFSBB 17.0946 17.0808 17.1710 17.1460 17.1231
Osmosis Developed Core Equity Transition Fund OMWFSBB2 14.6515 14.6409 14.6794 14.5418 14.5248
Osmosis Developed Core Equity Transition Fund OMWFSBC3 11.2682 11.2591 11.2935 11.2210 11.2035
Osmosis Developed Core Equity Transition Fund OMWFSBD4 11.5403 11.5418 11.5742 11.4542 11.4271
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCEUSDH 10.2196 10.2111 10.2300 10.2325 10.2196
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCCGBPDH 10.2281 10.2194 10.2378 10.2395 10.2264
Osmosis RE Global High Yield Fund - MANCO ONLY OIMGHYEUSDH 10.1592 10.1618 10.1740 10.1776 10.1777
Peregrine Capital Global Equity Fund PR40DUSD 168.3490 169.0130 169.9600 170.9390 170.9690
Peregrine Capital Global Equity Fund PR40AUSD 159.4310 159.9660 160.8370 161.6230 161.6530
Peregrine Capital Global Equity Fund PR40EUSD 149.1000 149.5990 150.4120 151.1460 151.1740
Peregrine Capital Global Equity Fund PR40CUSD 150.1230 150.6300 151.4610 152.2040 152.2350
PortfolioMetrix Global Diversified Fund PR27BUSD 15.0320 15.0510 15.0920 15.1200 15.1110
PortfolioMetrix Global Diversified Fund PR27BGBP 14.5860 14.6020 14.6110 14.5660 14.5540
PortfolioMetrix Global Diversified Fund PR27BEUR 14.4010 14.4210 14.4220 14.3380 14.3300
PortfolioMetrix Global Equity Fund PR23BGBP 17.5770 17.6160 17.6300 17.5770 17.5600
PortfolioMetrix Global Equity Fund PR23BUSD 18.1150 18.1570 18.2110 18.2460 18.2330
PortfolioMetrix Global Equity Fund PR23BEUR 17.1860 17.2280 17.2330 17.1330 17.1210
PortfolioMetrix Global Equity Fund PR23AUSD 11.5730 11.6000 11.6350 11.6570 11.6490
PPS Global Equity Fund PR34AUSD 185.2660 185.3530 186.5160 186.7600 186.3650
PPS Global Equity Fund PR34BUSD 206.0450 206.1460 207.4520 207.7280 207.2930
PPS Global Equity Fund PR34A2USD 119.1330 119.1900 119.9410 120.1000 119.8470
PPS Global Equity Fund PR34A3USD 111.2180 111.2720 111.9730 112.1220 111.8860
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 106.7770 107.7400 107.7170 107.1820 107.8540
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 102.8990 103.8260 103.8040 103.2880 103.9360
Prescient China Balanced Fund PR06CUSD 2.5120 2.5140 2.5140 2.5130 2.5380
Prescient China Balanced Fund PR06AUSD 2.6290 2.6310 2.6320 2.6300 2.6570
Prescient China Balanced Fund PR06DUSD 2.3870 2.3890 2.3890 2.3880 2.4120
Prescient China Balanced Fund PR06HUSD 1.6010 1.6020 1.6020 1.6010 1.6180
Prescient China Balanced Fund PR06FUSD 1.4740 1.4750 1.4750 1.4740 1.4900
Prescient China Equity Fund PR21AUSD 176.8310 176.3230 176.2720 176.1420 177.5860
Prescient China Equity Fund PR21CUSD 175.2490 174.7450 174.6930 174.5630 175.9940
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 14.3710 14.4120 14.5050 14.6190 14.6980
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 14.1040 14.1450 14.2360 14.3480 14.4250
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 15.7580 15.8020 15.9060 16.0320 16.1050
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 15.9130 15.9150 16.0110 16.1200 16.2200
Prescient Core Global Equity Fund PR39CUSD 15.3830 15.3570 15.4460 15.4270 15.4250
Prescient Core Global Equity Fund PR39BUSD 15.0760 15.0510 15.1380 15.1190 15.1170
Prescient Core Global Equity Fund PR39AUSD 15.0840 15.0590 15.1460 15.1270 15.1250
Prescient Core Global Equity Fund PR39DZAR 15.8840 15.8580 15.9520 15.9330 15.9180
Prescient Core Global Equity Fund PR39FZAR 18.0620 17.9830 18.0800 18.0380 18.0510
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 20.2840 20.3020 20.3170 20.3360 20.3070
Prescient Global Absolute Return Fund PR74AUSD 10.6817 10.6836 10.6924 10.6941 10.6870
Prescient Global Balanced Fund PR30CUSD 15.9480 15.9270 16.0040 16.0260 16.0350
Prescient Global Balanced Fund PR30DZAR 18.0030 17.9770 18.0670 18.0910 18.1050
Prescient Global Balanced Fund PR30BUSD 14.5390 14.5190 14.5880 14.6080 14.6170
Prescient Global Income Provider Fund PR03AUSD 1.5260 1.5260 1.5260 1.5270 1.5260
Prescient Global Income Provider Fund PR03BUSD 1.7130 1.7120 1.7130 1.7140 1.7130
Prescient Global Income Provider Fund PR03CUSD 1.8220 1.8220 1.8220 1.8230 1.8220
Prescient Global Income Provider Fund PR03DUSD 1.4960 1.4950 1.4960 1.4960 1.4960
Prescient Global Income Provider Fund PR03EZAR 13.5470 13.5440 13.5500 13.5560 13.5260
Prescient Global Income Provider Fund PR03IZAR 12.6730 12.6700 12.6750 12.6810 12.6530
Prescient Global Positive Return Fund PR04AEUR 1.2580 1.2680 1.2670 1.2660 1.2690
Prescient Global Positive Return Fund PR04BEUR 0.8570 0.8640 0.8640 0.8630 0.8650
Prescient Global Positive Return Fund PR04CEUR 1.0170 1.0240 1.0240 1.0230 1.0260
Prescient Global Positive Return Fund PR04DEUR 1.3090 1.3190 1.3190 1.3180 1.3210
Prescient Global Positive Return Fund PR04EUSD 1.4880 1.4990 1.5000 1.4990 1.5020
Prescient Global Positive Return Fund PR04GZAR 30.6800 30.9140 30.9340 30.9170 30.9980
Rezco Global Flexible Fund PR86AUSD 122.4435 122.4609 122.8639 122.8497 122.9033
RisCura China Equity Fund PR56CUSD 111.7900 112.1530 112.7300 112.8390 114.6160
RisCura China Equity Fund PR56AUSD 109.4560 109.8100 110.3690 110.4750 112.2140
RisCura China Equity Fund PR56BUSD 110.6830 111.0420 111.6110 111.7200 113.4790
RisCura China Equity Fund PR56FUSD 130.7950 131.2190 131.8930 132.0200 134.0990
RisCura China Equity Fund PR56ZUSD 93.4090 93.7130 94.1970 94.2890 95.7740
RisCura Emerging Markets Equity Fund PR59CUSD 141.6320 142.2950 143.2520 143.9510 145.0790
RisCura Emerging Markets Equity Fund PR59AUSD 142.5760 143.2420 144.2000 144.9030 146.0370
RisCura Emerging Markets Equity Fund PR59ZUSD 136.9510 137.5930 138.5210 139.1980 140.2900
RisCura Emerging Markets Equity Fund PR59FUSD 138.0810 138.7270 139.6580 140.3390 141.4390
RisCura Sanders Global Equity Fund PR79AUSD 117.9770 117.8400 118.8370 118.9930 119.2660
Saffron Global Enhanced Income Fund PR60B1USD 120.2030 120.1660 120.2600 120.2880 120.2270
Saffron Global Enhanced Income Fund PR60A2USD 119.7340 119.6970 119.7900 119.8180 119.7580
Saffron Global Enhanced Income Fund PR60B2USD 118.6330 118.5970 118.6890 118.7170 118.6570
Seed Global Equity Fund PR48AUSD 110.6734 110.9046 111.0897 110.8643 110.9168
Seed Global Equity Fund PR48BUSD 111.6575 111.8915 112.0806 111.8539 111.9077
Seed Global Equity Fund PR48CUSD 110.4771 110.7077 110.8920 110.6669 110.7192
Seed Global Equity Fund PR48DGBP 110.5745 110.7911 110.7378 109.9732 109.9961
Seed Global Fund PR15AUSD 1.7257 1.7275 1.7307 1.7277 1.7289
Seed Global Fund PR15BUSD 1.8435 1.8455 1.8490 1.8458 1.8472
Seed Global Fund PR15CUSD 1.3367 1.3381 1.3406 1.3382 1.3392
Seed Global Fund PR15DGBP 124.5202 124.6371 124.5942 123.7672 123.8230
Sigma Select Global Leaders Fund PR31DUSD 175.7780 178.1480 178.2700 178.8760 *
Sigma Select Global Leaders Fund PR31EUSD 178.6080 181.0160 181.1420 181.7570 *
Sigma Select Global Leaders Fund PR31BUSD 162.6360 164.8280 164.9390 165.4990 *
Sigma Select Global Leaders Fund PR31AUSD 154.7300 156.8150 156.9170 157.4480 *
Sigma Select Global Leaders Fund PR31BGBP 140.3840 142.2570 142.0440 141.8290 *
Steyn Capital Global Emerging Markets Fund PR71AUSD 135.9346 135.7529 136.9085 137.8394 137.4918
Steyn Capital Global Emerging Markets Fund PR71BUSD 126.0545 125.8828 126.9445 127.8044 127.4787
Stylo Global Growth Fund PR68CUSD 132.3098 132.0949 132.6647 132.5134 132.6853
Stylo Global Growth Fund PR68AUSD 126.6238 126.4169 126.9585 126.8125 126.9758
Stylo Global Growth Fund PR68BUSD 126.7416 126.5348 127.0788 126.9332 127.0968
TBI Global Multi-Asset Income Fund PR62AZAR 121.6210 121.6660 121.7260 121.7810 121.8090
TBI Global Multi-Asset Income Fund PR62CZAR 1.885 1.923 1.977 2.024 2.046
TBI Global Targeted Yield UCITS Fund PR85ADZAR 0.234 0.256 0.31 0.322 0.35
The PCM Global Core Fund PR61AUSD 150.3890 150.4710 150.7430 150.9930 151.1250
The PCM Global Core Fund PR61CGBP 122.3430 122.3930 122.3480 121.9510 122.0250
Umbra Balanced Fund PR51BUSD 10.6000 10.6050 10.6420 10.6570 10.6860
Umbra Balanced Fund PR51EUSD 14.3160 14.3230 14.3740 14.3930 14.4330
Vunani Global Equity Fund PR64BUSD 136.0618 135.5152 136.1992 136.5549 137.1228
Vunani Global Equity Fund PR64CUSD 134.2588 133.7173 134.3855 134.7343 135.2924