Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2025-07-02 2025-07-03 2025-07-04 2025-07-07
27Four Global Equity Fund of Funds PR09AUSD 2.0810 2.0900 2.0970 2.0930
27Four Global Equity Fund of Funds PR09CUSD 2.3010 2.3110 2.3200 2.3150
27Four Global Equity Fund of Funds PR09DUSD 137.7970 138.4170 138.9150 138.6120
Abax Global Equity Fund PR012CUSD 24.3130 24.4440 24.4222 24.3440
Abax Global Equity Fund PR012AUSD 22.8292 22.9518 22.9309 22.8562
Abax Global Equity Fund PR012BUSD 15.6587 15.7428 15.7286 15.6775
Abax Global Income Fund PR18CUSD 13.0683 13.0676 13.0704 13.0745
Abax Global Income Fund PR18AUSD 11.7546 11.7539 11.7562 11.7594
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.3750 1.3810 1.3780 1.3680
All Weather Capital Global Emerging Markets Fund PR35C2USD 1.0650 1.0700 1.0670 1.0600
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.2800 1.2860 1.2820 1.2740
Aylett Global Equity Fund PR52A1USD 131.9900 132.4675 131.3984 131.2597
Aylett Global Equity Fund PR52B3USD 137.8741 138.3780 137.2663 137.1366
Aylett Global Equity Fund PR52A2USD 143.6751 144.1963 143.0339 142.8870
Baymont Global Equity Fund PR37AUSD 1.4150 1.4240 1.4220 1.4150
Baymont Global Equity Fund PR37CUSD 1.4650 1.4740 1.4720 1.4650
Baymont Global Equity Fund PR37BUSD 1.4160 1.4250 1.4230 1.4160
Benguela Global Equity Fund PR20BUSD 13.6237 13.6801 13.6620 13.6012
Benguela Global Equity Fund PR20CUSD 18.6580 18.7352 18.7103 18.6270
Blue Quadrant USD Capital Growth Fund PR19AUSD 24.4033 24.5196 24.5223 24.3830
Blue Quadrant USD Capital Growth Fund PR19CUSD 10.3386 10.3878 10.3889 10.3297
Catalyst Alpha Global Real Estate Fund PR72AUSD 1.4133 1.4172 1.4168 1.4064
Catalyst Alpha Global Real Estate Fund PR72BUSD 1.2399 1.2434 1.2431 1.2340
Catalyst Alpha Global Real Estate Fund PR72CUSD 0.9157 0.9183 0.9181 0.9114
Catalyst Alpha Global Real Estate Fund PR72EUSD 1.0461 1.0491 1.0488 1.0411
Catalyst Alpha Global Real Estate Fund PR72GUSD 0.9371 0.9397 0.9396 0.9327
ClucasGray Global Fund PR63DUSD 127.0199 127.8311 127.7587 127.2517
ClucasGray Global Fund PR63CUSD 125.7327 126.5332 126.4588 125.9492
ClucasGray Global Fund PR63AUSD 118.4126 119.1640 119.0916 118.6043
ClucasGray Global Fund PR63BUSD 123.2636 124.0475 123.9738 123.4717
Equitile Global Equity Fund PR41AUSD 125.9270 126.8750 127.1950 127.2820
Equitile Global Equity Fund PR41AEUR 130.8900 132.0470 132.0830 132.6110
Equitile Global Equity Fund PR41AGBP 121.4670 121.8830 122.2230 122.3580
Equitile Global Equity Fund PR41ANOK 146.6080 147.0080 147.3500 147.8120
Excelsia Global Equity Fund PR65A2USD 132.7068 133.6509 133.5207 132.6769
Excelsia Global Equity Fund PR65B3USD 126.3960 127.2978 127.1765 126.3806
Fairstone Market 75 PR73AEUR 107.4683 107.8522 107.9182 107.5869
Fairtree Global Equity Fund PR45AUSD 14.2090 14.2730 14.2570 14.1380
Fairtree Global Equity Fund PR45BUSD 14.3770 14.4430 14.4260 14.3060
Fairtree Global Equity Fund PR45GUSD 14.7420 14.8090 14.7920 14.6700
Fairtree Global Flexible Income Plus Fund PR22DEUR 13.8620 13.8540 13.8710 13.8720
Fairtree Global Flexible Income Plus Fund PR22AEUR 13.0120 13.0050 13.0200 13.0200
Fairtree Global Flexible Income Plus Fund PR22CUSD 15.0140 14.9860 15.0380 14.9880
Fairtree Global Flexible Income Plus Fund PR22C2USD 10.5690 10.5500 10.5860 10.5510
Fairtree Global Listed Real Estate Fund PR36AUSD 12.1180 12.0970 12.0550 11.9690
Fairtree Global Listed Real Estate Fund PR36BUSD 10.4910 10.4740 10.4370 10.3630
Fairtree Global Listed Real Estate Fund PR36CUSD 13.1010 13.0800 13.0350 12.9420
Fairtree Global Listed Real Estate Fund PR36DUSD 13.0070 12.9860 12.9410 12.8500
Global Flexible Fund PR32BUSD 14.2690 14.2740 14.2700 14.2210
Global Flexible Fund PR32DGBP 13.0460 12.9980 12.9970 12.9580
Global Flexible Fund PR32AUSD 13.5380 13.5430 13.5390 13.4920
High Street Wealth Warriors Fund PR17AUSD 2.2440 2.2880 2.2880 2.2700
High Street Wealth Warriors Fund PR17BUSD 2.3580 2.4040 2.4040 2.3860
High Street Wealth Warriors Fund PR17DUSD 2.4940 2.5420 2.5420 2.5230
Hollard Focused Global Equity Fund PR67CUSD 125.3597 126.2677 125.9045 125.6090
Hollard Focused Global Equity Fund PR67DUSD 112.2585 113.0737 112.7506 112.4925
Integrity Global Equity Fund PR16CUSD 16.2170 16.3010 16.2680 16.1570
Integrity Global Equity Fund PR16BUSD 16.2450 16.3290 16.2960 16.1850
Integrity Global Equity Fund PR16DUSD 16.5440 16.6300 16.5960 16.4840
Integrity Global Equity Fund PR16AUSD 16.5170 16.6030 16.5690 16.4570
Integrity Global Equity Fund PR16EEUR 15.1290 15.2270 15.1620 15.1090
Laurium Africa USD Bond Fund PR43LABA1USD 117.7780 117.9150 117.9030 117.8470
Laurium Africa USD Bond Fund PR43LABB3USD 118.2760 118.4150 118.4020 118.3460
Laurium Africa USD Bond Fund PR43LABB5USD 119.2510 119.3910 119.3790 119.3230
Laurium Africa USD Bond Fund PR43LABB6USD 122.8400 122.9870 122.9760 122.9260
Laurium Enhanced Growth Hedge Fund PR70LEGB6 137.9877 138.2208 138.4589 138.6527
Laurium Enhanced Growth Hedge Fund PR70LEGA1 130.3865 130.6032 130.8246 130.9970
Laurium Enhanced Growth Hedge Fund PR70LEGB8 143.7072 143.8304 144.2632 144.1246
Laurium Global Active Equity Fund PR69LGAE1 141.1666 142.5293 142.5600 141.8917
Laurium Global Active Equity Fund PR69LGAE4 141.4805 142.7747 142.7957 142.0973
Laurium Global Active Equity Fund PR69LGAE7 143.3799 144.7678 144.8030 144.1360
Laurium Global Active Equity Fund PR69LGAE9 135.5832 136.8938 136.9253 136.2889
Laurium Global Active Equity Fund PR69LGAE10 128.2931 129.5324 129.5612 128.9565
Laurium Global Active Equity Fund PR69LGAE6 111.0582 112.0739 112.0911 111.5448
Lodestar Global Core Equity Fund PR78AUSD 106.7410 107.2966 107.1735 106.5205
Lodestar Global Core Equity Fund PR78BUSD 107.7124 108.2740 108.1506 107.4942
Mazi Global Equity Fund PR66A1USD 140.1091 142.1726 141.9417 141.6865
Mazi Global Equity Fund PR66B1USD 133.4393 135.4051 135.1858 134.9444
Mazi Global Equity Fund PR66C1USD 115.4572 117.1602 116.9725 116.7699
Morningstar Global Balanced Fund PR75AUSD 106.0456 106.4542 106.1815 106.0034
Morningstar Global Cautious Fund PR76AUSD 103.8939 104.0496 103.8747 103.7179
Morningstar Global Growth Fund PR77AUSD 108.1146 108.8614 108.4201 108.2503
OMBA Global Equity Fund PR46AUSD 114.1320 114.9520 114.4680 114.1710
OMBA Global Equity Fund PR46BUSD 113.7520 114.5690 114.0870 113.7910
OMBA Global Equity Fund PR46AGBP 115.3850 115.7400 115.2850 115.0320
OMBA Global Equity Fund PR46BDGBP 119.1510 119.5180 119.0470 118.7870
OMBA Global Equity Fund PR46BDEUR 121.7930 122.8270 122.0350 122.1230
OMBA Global Equity Fund PR46AEUR 121.5060 122.5370 121.7490 121.8340
OMBA Global Thematic Fund PR47AUSD 96.0320 96.8240 96.6020 96.2360
OMBA Global Thematic Fund PR47BUSD 96.0360 96.8270 96.6050 96.2390
OMBA Global Thematic Fund PR47AGBP 96.6920 97.0910 96.8950 96.5670
OMBA Global Thematic Fund PR47BDGBP 113.2470 113.7150 113.4850 113.1010
OMBA Global Thematic Fund PR47AEUR 127.9650 129.1860 128.6020 128.5370
OMBA Global Thematic Fund PR47BDEUR 127.9170 129.1380 128.5540 128.4900
OMBA Moderate Risk Global Allocation Fund PR33AUSD 130.9900 131.4840 131.2200 130.8770
OMBA Moderate Risk Global Allocation Fund PR33AGBP 124.3490 124.3090 124.0940 123.8200
OMBA Moderate Risk Global Allocation Fund PR33AEUR 121.5930 122.2090 121.6920 121.7740
OMBA Moderate Risk Global Allocation Fund PR33BGBP 112.0060 111.9700 111.7760 111.5290
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 109.6320 110.1870 109.7210 109.7950
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 121.2500 121.7200 121.4800 121.1600
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFA 15.2615 15.3634 15.3560 15.2499
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFB 11.6785 11.7618 11.7562 11.6750
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBA 24.5277 24.6909 24.6791 24.5128
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD 19.7100 19.8411 19.8315 19.6977
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC 22.1072 22.2543 22.2436 22.0936
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD2 17.9452 18.0876 18.0390 17.9783
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD3 18.0338 18.0832 18.0798 17.9657
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB 16.1904 16.2981 16.2903 16.1805
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB2 13.8298 13.9396 13.9022 13.8555
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC3 10.6457 10.6749 10.6729 10.6056
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD4 10.8976 11.0067 10.9662 10.9388
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBGBP 12.8632 12.8983 12.8959 12.8122
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUD 13.5713 13.6625 13.6842 13.6626
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUDH 13.0209 13.1119 13.1006 13.0231
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEGBP 12.3180 12.3515 12.3492 12.2689
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEUSD 13.2776 13.3656 13.3591 13.2663
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFDUSD 13.2820 13.3700 13.3635 13.2707
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFCUSD 13.2867 13.3747 13.3682 13.2754
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBUSD 10.3796 10.4485 10.4436 10.3712
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBGBPH 10.1414 10.2129 10.2043 10.1437
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCEUSDH 10.0000 9.9878 9.9922 9.9670
Osmosis RE Global High Yield Fund - MANCO ONLY OIMGHYEUSDH 10.0000 9.9816 9.9851 9.9772
Peregrine Capital Global Equity Fund PR40DUSD 157.3360 158.4110 158.2820 157.9470
Peregrine Capital Global Equity Fund PR40AUSD 149.3860 150.4010 150.2740 149.9410
Peregrine Capital Global Equity Fund PR40EUSD 139.8650 140.8150 140.6960 140.3160
Peregrine Capital Global Equity Fund PR40CUSD 140.5330 141.4930 141.3780 141.0060
PortfolioMetrix Global Diversified Fund PR27BUSD 14.4270 14.5080 14.4710 14.4470
PortfolioMetrix Global Diversified Fund PR27BGBP 13.9650 13.9860 13.9540 13.9360
PortfolioMetrix Global Diversified Fund PR27BEUR 13.7750 13.8700 13.8040 13.8260
PortfolioMetrix Global Equity Fund PR23BGBP 16.5770 16.6600 16.5920 16.6040
PortfolioMetrix Global Equity Fund PR23BUSD 17.1260 17.2820 17.2070 17.2120
PortfolioMetrix Global Equity Fund PR23BEUR 16.1920 16.3610 16.2530 16.3120
PortfolioMetrix Global Equity Fund PR23AUSD 10.9300 11.0300 10.9820 10.9860
PPS Global Equity Fund PR34AUSD 177.3300 178.4730 178.2660 177.3630
PPS Global Equity Fund PR34BUSD 197.1150 198.3900 198.1640 197.1720
PPS Global Equity Fund PR34A2USD 114.0640 114.8010 114.6690 114.0910
PPS Global Equity Fund PR34A3USD 106.4700 107.1580 107.0350 106.4960
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 94.6970 94.8080 94.9170 94.8440
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 91.2560 91.3640 91.4690 91.3980
Prescient China Balanced Fund PR06CUSD 2.2240 2.2320 2.2340 2.2270
Prescient China Balanced Fund PR06AUSD 2.3260 2.3350 2.3370 2.3290
Prescient China Balanced Fund PR06DUSD 2.1130 2.1210 2.1230 2.1160
Prescient China Balanced Fund PR06HUSD 1.4170 1.4230 1.4240 1.4190
Prescient China Balanced Fund PR06FUSD 1.3050 1.3100 1.3110 1.3070
Prescient China Equity Fund PR21AUSD 148.8480 150.0330 150.4460 149.7670
Prescient China Equity Fund PR21CUSD 147.5600 148.7340 149.1430 148.4680
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 13.2700 13.3330 13.2300 13.1620
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 13.0160 13.0780 12.9780 12.9110
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 14.4800 14.5510 14.4410 14.3710
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 14.8760 14.8530 14.8110 14.8300
Prescient Core Global Equity Fund PR39CUSD 14.4320 14.5450 14.5020 14.4480
Prescient Core Global Equity Fund PR39BUSD 14.1520 14.2640 14.2210 14.1680
Prescient Core Global Equity Fund PR39AUSD 14.1570 14.2680 14.2260 14.1720
Prescient Core Global Equity Fund PR39DZAR 14.8370 14.9550 14.9130 14.8620
Prescient Core Global Equity Fund PR39FZAR 17.1690 17.1940 17.2270 17.2730
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 19.9010 19.9190 19.9290 19.9240
Prescient Global Absolute Return Fund PR74AUSD 10.5087 10.5255 10.5131 10.5192
Prescient Global Balanced Fund PR30CUSD 15.1600 15.2080 15.1430 15.0940
Prescient Global Balanced Fund PR30DZAR 17.0320 17.0860 17.0180 16.9720
Prescient Global Balanced Fund PR30BUSD 13.8330 13.8770 13.8170 13.7730
Prescient Global Income Provider Fund PR03AUSD 1.5080 1.5080 1.5080 1.5080
Prescient Global Income Provider Fund PR03BUSD 1.6910 1.6910 1.6910 1.6920
Prescient Global Income Provider Fund PR03CUSD 1.7970 1.7980 1.7980 1.7980
Prescient Global Income Provider Fund PR03DUSD 1.4790 1.4790 1.4790 1.4790
Prescient Global Income Provider Fund PR03EZAR 13.3020 13.3040 13.3070 13.3130
Prescient Global Income Provider Fund PR03IZAR 12.4540 12.4550 12.4580 12.4660
Prescient Global Positive Return Fund PR04AEUR 1.2390 1.2420 1.2430 1.2370
Prescient Global Positive Return Fund PR04BEUR 0.8440 0.8470 0.8470 0.8430
Prescient Global Positive Return Fund PR04CEUR 0.9990 1.0020 1.0020 0.9980
Prescient Global Positive Return Fund PR04DEUR 1.2900 1.2930 1.2940 1.2880
Prescient Global Positive Return Fund PR04EUSD 1.4580 1.4620 1.4630 1.4570
Prescient Global Positive Return Fund PR04GZAR 29.8450 29.9320 29.9530 29.8320
RisCura China Equity Fund PR56CUSD 97.1460 97.1900 96.9830 96.8830
RisCura China Equity Fund PR56AUSD 95.1920 95.2340 95.0300 94.9270
RisCura China Equity Fund PR56BUSD 96.2000 96.2440 96.0380 95.9380
RisCura China Equity Fund PR56FUSD 113.6840 113.7350 113.4920 113.3740
RisCura China Equity Fund PR56ZUSD 81.1340 81.1710 80.9980 80.9170
RisCura Emerging Markets Equity Fund PR59CUSD 131.1540 131.7480 131.7460 131.3280
RisCura Emerging Markets Equity Fund PR59AUSD 132.1370 132.7340 132.7300 132.3040
RisCura Emerging Markets Equity Fund PR59ZUSD 126.7580 127.3330 127.3320 126.9310
RisCura Emerging Markets Equity Fund PR59FUSD 127.8900 128.4690 128.4670 128.0580
RisCura Sanders Global Equity Fund PR79AUSD 109.7430 110.3020 110.2090 109.5550
Saffron Global Enhanced Income Fund PR60B1USD 118.8470 118.8120 118.8110 118.8060
Saffron Global Enhanced Income Fund PR60A2USD 118.3830 118.3490 118.3470 118.3430
Saffron Global Enhanced Income Fund PR60B2USD 117.2950 117.2610 117.2590 117.2550
Seed Global Equity Fund PR48AUSD 106.8270 107.4682 107.1472 107.1510
Seed Global Equity Fund PR48BUSD 107.7246 108.3719 108.0489 108.0549
Seed Global Equity Fund PR48CUSD 106.6479 107.2878 106.9672 106.9705
Seed Global Equity Fund PR48DGBP 106.4182 106.6211 106.3322 106.3817
Seed Global Fund PR15AUSD 1.6574 1.6624 1.6590 1.6574
Seed Global Fund PR15BUSD 1.7680 1.7734 1.7697 1.7682
Seed Global Fund PR15CUSD 1.2840 1.2878 1.2852 1.2840
Seed Global Fund PR15DGBP 119.3044 119.1770 118.9622 118.8999
Sigma Select Global Leaders Fund PR31DUSD 171.0630 171.6470 172.1040 172.0300
Sigma Select Global Leaders Fund PR31EUSD 173.7830 174.3770 174.8410 174.7680
Sigma Select Global Leaders Fund PR31BUSD 158.3200 158.8600 159.2820 159.2120
Sigma Select Global Leaders Fund PR31AUSD 150.6970 151.2100 151.6100 151.5410
Sigma Select Global Leaders Fund PR31BGBP 136.3220 136.2290 136.6280 136.6240
Steyn Capital Global Emerging Markets Fund PR71AUSD 134.8082 136.3190 136.1548 135.8250
Steyn Capital Global Emerging Markets Fund PR71BUSD 125.2420 126.6424 126.4865 126.1702
Stylo Global Growth Fund PR68CUSD 126.5154 127.1883 126.6689 126.4975
Stylo Global Growth Fund PR68AUSD 121.1607 121.8040 121.3054 121.1378
Stylo Global Growth Fund PR68BUSD 121.2512 121.8952 121.3964 121.2296
TBI Global Multi-Asset Income Fund PR62AZAR 119.4230 119.5290 119.5710 119.6630
TBI Global Multi-Asset Income Fund PR62CZAR 2.186 2.276 2.311 2.388
The PCM Global Core Fund PR61AUSD 144.4210 144.9350 144.6030 144.3210
The PCM Global Core Fund PR61CGBP 117.2010 117.1390 116.9020 116.7220
Umbra Balanced Fund PR51BUSD 10.2030 10.2560 10.2170 10.2000
Umbra Balanced Fund PR51EUSD 13.7730 13.8450 13.7920 13.7690
Vunani Global Equity Fund PR64BUSD 132.9898 133.9669 133.7365 133.0471
Vunani Global Equity Fund PR64CUSD 131.3808 132.3439 132.1140 131.4265