Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2025-02-17 2025-02-18 2025-02-19 2025-02-20
27Four Global Equity Fund of Funds PR09AUSD 2.0060 2.0080 2.0100 2.0040
27Four Global Equity Fund of Funds PR09CUSD 2.2130 2.2160 2.2180 2.2110
27Four Global Equity Fund of Funds PR09DUSD 132.3690 132.5140 132.6290 132.2300
Abax Global Equity Fund PR012CUSD 23.1092 23.0954 23.0045 22.7957
Abax Global Equity Fund PR012AUSD 21.7551 21.7417 21.6557 21.4587
Abax Global Equity Fund PR012BUSD 14.9136 14.9045 14.8456 14.7106
Abax Global Income Fund PR18CUSD 12.7854 12.7820 12.7844 12.7880
Abax Global Income Fund PR18AUSD 11.5215 11.5182 11.5203 11.5233
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.2350 1.2470 1.2450 1.2340
All Weather Capital Global Emerging Markets Fund PR35C2USD 0.9580 0.9670 0.9660 0.9570
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.1490 1.1600 1.1580 1.1490
Aylett Global Equity Fund PR52A1USD 112.0132 112.3455 111.5971 112.9239
Aylett Global Equity Fund PR52B3USD 116.4257 116.7754 116.0017 117.3852
Aylett Global Equity Fund PR52A2USD 121.7726 122.1350 121.3224 122.7661
Baymont Global Equity Fund PR37AUSD 1.4040 1.4060 1.4050 1.3990
Baymont Global Equity Fund PR37CUSD 1.4480 1.4500 1.4500 1.4440
Baymont Global Equity Fund PR37BUSD 1.4030 1.4050 1.4040 1.3990
Benguela Global Equity Fund PR20BUSD 12.7685 12.8227 12.7654 12.7381
Benguela Global Equity Fund PR20CUSD 17.4932 17.5674 17.4889 17.4515
Blue Quadrant USD Capital Growth Fund PR19AUSD 23.3132 23.6029 23.3795 23.4851
Catalyst Alpha Global Real Estate Fund PR72AUSD 1.4129 1.4147 1.4114 1.4194
Catalyst Alpha Global Real Estate Fund PR72BUSD 1.2374 1.2389 1.2361 1.2431
Catalyst Alpha Global Real Estate Fund PR72CUSD 0.9121 0.9133 0.9112 0.9164
Catalyst Alpha Global Real Estate Fund PR72EUSD 1.0440 1.0453 1.0429 1.0488
Catalyst Alpha Global Real Estate Fund PR72GUSD 0.9317 0.9329 0.9308 0.9361
ClucasGray Global Fund PR63DUSD 125.4654 125.5014 125.6611 125.3038
ClucasGray Global Fund PR63CUSD 124.5388 124.5720 124.7279 124.3708
ClucasGray Global Fund PR63AUSD 117.6140 117.6429 117.7877 117.4480
ClucasGray Global Fund PR63BUSD 122.2061 122.2378 122.3900 122.0387
Equitile Global Equity Fund PR41AUSD 118.3350 118.9780 118.2470 117.5570
Equitile Global Equity Fund PR41AEUR 138.1100 139.0500 138.7450 137.3030
Equitile Global Equity Fund PR41AGBP 123.0480 123.6400 123.1510 121.9310
Equitile Global Equity Fund PR41ANOK 151.2150 152.5160 151.4810 150.4580
Excelsia Global Equity Fund PR65A2USD 122.9094 123.5898 122.9130 122.5420
Excelsia Global Equity Fund PR65B3USD 116.7406 117.3893 116.7488 116.3989
Fairstone Market 75 PR73AEUR 111.1768 111.4119 111.6679 111.4752
Fairtree Global Equity Fund PR45AUSD 13.6630 13.6670 13.5900 13.6600
Fairtree Global Equity Fund PR45BUSD 13.8250 13.8290 13.7510 13.8220
Fairtree Global Equity Fund PR45GUSD 14.1360 14.1410 14.0610 14.1340
Fairtree Global Flexible Income Plus Fund PR22DEUR 13.6330 13.6200 13.6470 13.6340
Fairtree Global Flexible Income Plus Fund PR22AEUR 12.8330 12.8210 12.8450 12.8330
Fairtree Global Flexible Income Plus Fund PR22CUSD 13.1870 13.1560 13.1300 13.1780
Fairtree Global Listed Real Estate Fund PR36AUSD 11.7140 11.7040 11.6420 11.7150
Fairtree Global Listed Real Estate Fund PR36BUSD 10.1230 10.1150 10.0610 10.1250
Fairtree Global Listed Real Estate Fund PR36CUSD 12.6250 12.6150 12.5480 12.6280
Fairtree Global Listed Real Estate Fund PR36DUSD 12.5160 12.5060 12.4390 12.5180
Global Flexible Fund PR32BUSD 13.4110 13.4210 13.4040 13.4150
Global Flexible Fund PR32DGBP 13.2180 13.2190 13.2320 13.1880
Global Flexible Fund PR32AUSD 12.7360 12.7450 12.7290 12.7390
High Street Wealth Warriors Fund PR17AUSD 2.1500 2.1540 2.1450 2.1190
High Street Wealth Warriors Fund PR17BUSD 2.2530 2.2570 2.2480 2.2210
High Street Wealth Warriors Fund PR17DUSD 2.3780 2.3820 2.3720 2.3440
Hollard Focused Global Equity Fund PR67CUSD 120.8539 121.3988 121.1586 121.1087
Hollard Focused Global Equity Fund PR67DUSD 107.9439 108.4326 108.2201 108.1776
Integrity Global Equity Fund PR16CUSD 14.7010 14.8280 14.7060 14.6800
Integrity Global Equity Fund PR16BUSD 14.7260 14.8540 14.7320 14.7060
Integrity Global Equity Fund PR16DUSD 14.9840 15.1140 14.9890 14.9630
Integrity Global Equity Fund PR16AUSD 14.9450 15.0750 14.9510 14.9250
Integrity Global Equity Fund PR16EEUR 15.4000 15.5550 15.4880 15.3900
Laurium Africa USD Bond Fund PR43LABA1USD 112.3670 112.2430 112.1090 112.2410
Laurium Africa USD Bond Fund PR43LABA2USD 112.8190 112.6940 112.5590 112.6920
Laurium Africa USD Bond Fund PR43LABB3USD 112.8430 112.7190 112.5840 112.7170
Laurium Africa USD Bond Fund PR43LABB4USD 113.6230 113.4980 113.3630 113.4980
Laurium Africa USD Bond Fund PR43LABB5USD 113.6960 113.5710 113.4360 113.5700
Laurium Africa USD Bond Fund PR43LABB6USD 116.8150 116.6890 116.5520 116.6930
Laurium Enhanced Growth Hedge Fund PR70LEGB6 129.0838 129.4781 128.9547 129.1513
Laurium Enhanced Growth Hedge Fund PR70LEGA1 122.5022 122.7110 122.2225 122.2457
Laurium Enhanced Growth Hedge Fund PR70LEGB8 133.2339 133.5684 133.0734 133.2713
Laurium Global Active Equity Fund PR69LGAE1 132.9035 132.9868 132.3037 132.0822
Laurium Global Active Equity Fund PR69LGAE4 132.7213 132.8453 132.2426 131.9779
Laurium Global Active Equity Fund PR69LGAE7 134.4862 134.5741 133.8866 133.6661
Laurium Global Active Equity Fund PR69LGAE9 127.4100 127.4916 126.8385 126.6279
Laurium Global Active Equity Fund PR69LGAE10 120.6736 120.7500 120.1306 119.9303
Lodestar Global Core Equity Fund PR78AUSD 103.9699 104.4270 104.3842 103.7962
Lodestar Global Core Equity Fund PR78BUSD 104.8037 105.2653 105.2230 104.6312
Mazi Global Equity Fund PR66A1USD 138.5781 139.3274 138.1270 137.2015
Mazi Global Equity Fund PR66B1USD 132.2042 132.9196 131.7750 130.8926
Mazi Global Equity Fund PR66C1USD 114.1141 114.7336 113.7477 112.9880
Morningstar Global Balanced Fund PR75AUSD 102.2651 102.1874 102.0904 102.0483
Morningstar Global Cautious Fund PR76AUSD 100.7007 100.5798 100.4400 100.4424
Morningstar Global Growth Fund PR77AUSD 103.8285 103.8123 103.7403 103.5693
OMBA Global Equity Fund PR46AUSD 107.9610 107.8480 107.6260 107.6790
OMBA Global Equity Fund PR46BUSD 107.6020 107.4890 107.2690 107.3210
OMBA Global Equity Fund PR46AGBP 117.6610 117.4640 117.4810 117.0580
OMBA Global Equity Fund PR46BDGBP 121.5010 121.2970 121.3160 120.8790
OMBA Global Equity Fund PR46BDEUR 129.3320 129.3560 129.6010 129.0550
OMBA Global Equity Fund PR46AEUR 129.0560 129.0970 129.3440 128.8140
OMBA Global Thematic Fund PR47AUSD 92.0290 92.1300 91.6560 91.2810
OMBA Global Thematic Fund PR47BUSD 92.0320 92.1330 91.6590 91.2840
OMBA Global Thematic Fund PR47AGBP 99.8890 99.9360 99.6410 98.8280
OMBA Global Thematic Fund PR47BDGBP 116.9920 117.0470 116.7010 115.7490
OMBA Global Thematic Fund PR47AEUR 137.6960 138.0340 137.8700 136.6770
OMBA Global Thematic Fund PR47BDEUR 137.6440 137.9830 137.8180 136.6250
OMBA Moderate Risk Global Allocation Fund PR33AUSD 124.3930 124.2210 124.0210 124.2260
OMBA Moderate Risk Global Allocation Fund PR33AGBP 127.2990 127.0420 127.1180 126.8070
OMBA Moderate Risk Global Allocation Fund PR33AEUR 129.6550 129.6510 129.9570 129.5750
OMBA Moderate Risk Global Allocation Fund PR33BGBP 115.3050 115.0720 115.1410 114.8600
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 117.5560 117.5520 117.8300 117.4840
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 115.7600 115.6000 115.4200 115.6200
Orient Opportunities China Fund PRQ08AUSD 14.4150 * * *
Orient Opportunities China Fund PRQ08BUSD 14.2350 * * *
Orient Opportunities China Fund PRQ08CUSD 10.4590 * * *
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFA 14.6654 14.6870 14.6823 14.6554
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFB 11.2220 11.2388 11.2348 11.2149
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBA 23.6320 23.6579 23.6398 23.5775
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD 18.9999 19.0206 19.0060 18.9558
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC 21.3068 21.3301 21.3137 21.2575
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD2 19.4248 19.4692 19.5345 19.3890
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD3 18.7436 18.7507 18.7750 18.6521
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB 15.6014 15.6185 15.6065 15.5654
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB2 14.9646 14.9988 15.0492 14.9371
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC3 11.0627 11.0669 11.0812 11.0087
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD4 11.9302 11.9505 11.9698 11.8847
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBGBP 13.3407 13.3511 13.3738 13.2965
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUD 13.4502 13.4979 13.4995 13.3784
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUDH 12.8775 12.9004 12.9022 12.8570
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEGBP 12.7823 12.7922 12.8140 12.7398
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEUSD 12.7817 12.8008 12.7961 12.7720
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFDUSD 12.7836 12.8027 12.7980 12.7739
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFCUSD 12.7876 12.8067 12.8020 12.7779
Peregrine Capital Global Equity Fund PR40DUSD 155.3110 155.8720 154.6110 154.2160
Peregrine Capital Global Equity Fund PR40AUSD 148.1690 148.7000 147.4910 147.1100
Peregrine Capital Global Equity Fund PR40EUSD 138.2270 138.7020 137.7400 137.3410
Peregrine Capital Global Equity Fund PR40CUSD 138.2810 138.7600 137.8060 137.4090
PortfolioMetrix Global Diversified Fund PR27BUSD 13.8340 13.8150 13.8040 13.7930
PortfolioMetrix Global Diversified Fund PR27BGBP 14.4350 14.4060 14.4270 14.3560
PortfolioMetrix Global Diversified Fund PR27BEUR 14.8310 14.8310 14.8780 14.7980
PortfolioMetrix Global Equity Fund PR23BGBP 17.2550 17.2330 17.2620 17.1360
PortfolioMetrix Global Equity Fund PR23BUSD 16.5360 16.5260 16.5170 16.4640
PortfolioMetrix Global Equity Fund PR23BEUR 17.5420 17.5550 17.6150 17.4780
PPS Global Equity Fund PR34AUSD 169.3580 169.3940 168.8330 167.9750
PPS Global Equity Fund PR34BUSD 187.7030 187.7470 187.1290 186.1820
PPS Global Equity Fund PR34A3USD 101.5140 101.5360 101.2020 100.6890
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 93.5100 93.7910 93.4640 93.8760
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 90.1120 90.3820 90.0670 90.4640
Prescient China Balanced Fund PR06CUSD 2.1530 2.1350 2.1400 2.1420
Prescient China Balanced Fund PR06AUSD 2.2490 2.2310 2.2350 2.2380
Prescient China Balanced Fund PR06DUSD 2.0460 2.0290 2.0330 2.0360
Prescient China Balanced Fund PR06HUSD 1.3720 1.3610 1.3640 1.3650
Prescient China Balanced Fund PR06FUSD 1.2640 1.2540 1.2560 1.2580
Prescient China Equity Fund PR21AUSD 142.8870 141.8950 142.4080 142.5680
Prescient China Equity Fund PR21CUSD 141.7290 140.7440 141.2530 141.4100
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 11.9680 12.0140 11.9820 12.0670
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 11.7880 11.8340 11.8030 11.8860
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 13.1090 13.1610 13.1300 13.2960
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 14.0910 14.1240 14.1980 14.1540
Prescient Core Global Equity Fund PR39CUSD 13.8610 13.8520 13.8220 13.7810
Prescient Core Global Equity Fund PR39BUSD 13.6070 13.5990 13.5690 13.5290
Prescient Core Global Equity Fund PR39AUSD 13.6060 13.5980 13.5690 13.5280
Prescient Core Global Equity Fund PR39DZAR 14.2430 14.2350 14.2090 14.2600
Prescient Core Global Equity Fund PR39FZAR 17.2630 17.2260 17.3250 17.1000
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 19.3240 19.3230 19.3170 19.2690
Prescient Global Absolute Return Fund PR74AUSD 10.3578 10.3529 10.3617 10.3532
Prescient Global Balanced Fund PR30CUSD 14.4230 14.4100 14.3880 14.4160
Prescient Global Balanced Fund PR30DZAR 16.1210 16.1080 16.0890 16.1190
Prescient Global Balanced Fund PR30BUSD 13.1860 13.1730 13.1530 13.1780
Prescient Global Income Provider Fund PR03AUSD 1.4850 1.4850 1.4850 1.4860
Prescient Global Income Provider Fund PR03BUSD 1.6620 1.6620 1.6620 1.6630
Prescient Global Income Provider Fund PR03CUSD 1.7630 1.7620 1.7630 1.7640
Prescient Global Income Provider Fund PR03DUSD 1.4570 1.4570 1.4570 1.4580
Prescient Global Income Provider Fund PR03EZAR 12.9460 12.9460 12.9500 12.9280
Prescient Global Income Provider Fund PR03IZAR 12.1120 12.1120 12.1150 12.0940
Prescient Global Positive Return Fund PR04AEUR 1.2120 1.2120 1.2110 1.2100
Prescient Global Positive Return Fund PR04BEUR 0.8260 0.8260 0.8250 0.8240
Prescient Global Positive Return Fund PR04CEUR 0.9730 0.9730 0.9720 0.9710
Prescient Global Positive Return Fund PR04DEUR 1.2620 1.2630 1.2620 1.2600
Prescient Global Positive Return Fund PR04EUSD 1.4160 1.4170 1.4150 1.4130
Prescient Global Positive Return Fund PR04GZAR 28.5920 28.6140 28.5930 28.5530
RisCura China Equity Fund PR56CUSD 93.2530 93.2770 93.2830 93.6580
RisCura China Equity Fund PR56AUSD 91.5270 91.5500 91.5540 91.9210
RisCura China Equity Fund PR56BUSD 92.3790 92.4020 92.4080 92.7790
RisCura China Equity Fund PR56FUSD 109.1680 109.1960 109.2020 109.6410
RisCura Emerging Markets Equity Fund PR59CUSD 120.3840 120.8210 121.0180 120.9190
RisCura Emerging Markets Equity Fund PR59AUSD 121.4840 121.9230 122.1200 122.0190
RisCura Emerging Markets Equity Fund PR59ZUSD 116.2420 116.6640 116.8550 116.7600
RisCura Emerging Markets Equity Fund PR59FUSD 117.4310 117.8570 118.0490 117.9520
RisCura Sanders Global Equity Fund PR79AUSD 103.9690 104.0330 103.8810 103.6270
Saffron Global Enhanced Income Fund PR60B1USD 116.5110 116.4100 116.4160 116.4820
Saffron Global Enhanced Income Fund PR60A2USD 116.0560 115.9560 115.9620 116.0270
Saffron Global Enhanced Income Fund PR60B2USD 114.9900 114.8900 114.8960 114.9610
Seed Global Equity Fund PR48AUSD 104.6998 104.6806 104.7230 104.4018
Seed Global Equity Fund PR48BUSD 105.4819 105.4633 105.5068 105.1839
Seed Global Equity Fund PR48CUSD 104.5436 104.5242 104.5664 104.2456
Seed Global Equity Fund PR48DGBP 112.3226 112.2321 112.5264 111.7234
Seed Global Fund PR15AUSD 1.6150 1.6149 1.6167 1.6145
Seed Global Fund PR15BUSD 1.7180 1.7179 1.7198 1.7175
Seed Global Fund PR15CUSD 1.2513 1.2513 1.2526 1.2509
Seed Global Fund PR15DGBP 125.3213 125.2340 125.6472 124.9603
Sigma Select Global Leaders Fund PR31DUSD 158.6500 158.8760 158.8060 158.7670
Sigma Select Global Leaders Fund PR31EUSD 161.1130 161.3430 161.2720 161.2320
Sigma Select Global Leaders Fund PR31BUSD 146.9130 147.1220 147.0560 147.0190
Sigma Select Global Leaders Fund PR31AUSD 139.9680 140.1660 140.1030 140.0660
Sigma Select Global Leaders Fund PR31BGBP 136.3690 136.4760 136.7160 136.1230
Steyn Capital Global Emerging Markets Fund PR71AUSD 117.2422 118.5351 117.6468 117.7081
Steyn Capital Global Emerging Markets Fund PR71BUSD 109.3043 110.5068 109.6758 109.7299
Stylo Global Growth Fund PR68CUSD 119.8876 119.9047 119.5537 119.5222
Stylo Global Growth Fund PR68AUSD 114.9620 114.9773 114.6396 114.6083
Stylo Global Growth Fund PR68BUSD 115.0164 115.0320 114.6940 114.6628
TBI Global Multi-Asset Income Fund PR62AZAR 116.5430 116.5850 116.5960 116.6220
TBI Global Multi-Asset Income Fund PR62CZAR 1.087 1.122 1.131 1.152
The PCM Global Core Fund PR61AUSD 139.5080 139.4200 139.3230 139.2330
The PCM Global Core Fund PR61CGBP 122.0460 121.8920 122.0770 121.4980
Umbra Balanced Fund PR51BUSD 9.8030 9.8120 9.8190 9.8270
Umbra Balanced Fund PR51EUSD 13.2220 13.2340 13.2420 13.2540
Vunani Global Equity Fund PR64BUSD 129.8144 129.4145 129.3485 128.9582
Vunani Global Equity Fund PR64CUSD 128.5284 128.1304 128.0629 127.6744